Nevada vs San Francisco
Scoring Summary
Team | NV | USF |
|---|---|---|
4th PERRY, D. doubled to right center, RBI (1-2 FFB); BOSETTI, T. advanced to third; ALLARD, C. scored. | 1 | 0 |
6th BOSETTI, T. doubled down the rf line, RBI (2-0 BB); ALLARD, C. scored. | 2 | 0 |
8th CLAYTON, M. singled up the middle, RBI (1-0 B); McLAUGHLIN scored. | 3 | 0 |
8th SEAMONS, N. doubled to left center, 2 RBI (2-0 BB); PERRY, D. scored; BOSETTI, T. scored. | 5 | 0 |
8th SHRUM, D. hit by pitch, RBI (3-2 BFBFB); STATUM, O. advanced to second; SMITH, K. advanced to third; SEAMONS, N. scored. | 6 | 0 |
8th HELLAND flied out to lf, SF, RBI (2-2 BSSBFFF); HODKINSON scored. | 6 | 1 |
9th CLAYTON, M. homered to left center, RBI (1-1 BK). | 7 | 1 |
9th SEAMONS, N. singled through the left side, RBI, advanced to second on the throw (2-2 BFBFF); PERRY, D. scored. | 8 | 1 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shrum, Dillan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
McLaughlin, Jaylon | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Allard, Conor | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Clayton, Matt | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bosetti, Tyler | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Perry, Daniel | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Seamons, Nick | LF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Smith, Keaton | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Statum, Otis | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Gomez, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Bosetti, Tyler (2); Perry, Daniel (2); Seamons, Nick (1)
HR: Clayton, Matt (1)
SH: Clayton, Matt (1)
Baserunning
SB: Seamons, Nick (1)
CS: Clayton, Matt (1); Bosetti, Tyler (1)
HBP: Shrum, Dillan (1); Allard, Conor (1); Perry, Daniel (1)
Fielding
DP: Shrum, Dillan (2); Bosetti, Tyler (2); Smith, Keaton (2)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Helland, Riley | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Emery, Robert | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Westerman, Jacob | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hodkinson, Chase | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Urata, Riki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cordeiro, Rj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mendibles, Matthew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barchus, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hecker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowdrey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 4 | 0 | 8 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Dalton | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 9 | 86 |
Smith, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Purcell, Ben | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Powell, Cooper | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 12 | 136 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollerus, Josh | 5.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 4 | 82 |
| Young, Grant | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
| Koppelmaa, Kasey | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Barchus, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Post, Benji | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Hecker, Ryan | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Cowdrey, Ryan | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 40 |
| Totals | 13 | 8 | 8 | 6 | 9 | 1 | 0 | 3 | 0 | 35 | 45 | 10 | 4 | 177 |
Win: Gomez, Dalton (2-2)
Loss: Mollerus, Josh (0-3)
HBP: Gomez, Dalton (1)
;
Mollerus, Josh (1); Post, Benji (1); Cowdrey, Ryan (1)



























