San Francisco vs Pacific
4/18/2019
Klein Family Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 10 | 1 | |
| 2 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | X | 13 | 17 | 3 |
Win: Sweany, Lucas (1-2)Loss: Ornido, Riley (5-4)
Scoring Summary
Team | USF | PAC |
|---|---|---|
1st Kirk, Bryce singled to right field, 2 RBI (1-0 B); LeForestier, advanced to third; Glover, Keat scored, unearned; Arakawa, Jam scored. | 0 | 2 |
4th Glover, Keat tripled to center field, RBI (0-0); Arakawa, Jam scored. | 0 | 3 |
4th Free, James singled through the right side, RBI (1-1 BK); Glover, Keat scored. | 0 | 4 |
5th WINKLER homered to left center, RBI (1-0 B). | 1 | 4 |
5th Hoffman, Wya singled up the middle, RBI (3-2 KBKBFBF); Mona, Grant advanced to second; Ryan, Tyler advanced to third; Sandri, Kevi scored. | 1 | 5 |
5th Arakawa, Jam doubled to left field, 2 RBI (0-0); Hoffman, Wya out at second lf to ss to 3b; Mona, Grant scored; Ryan, Tyler scored. | 1 | 7 |
6th Sandri, Kevi doubled to left field, RBI (1-0 B); Kirk, Bryce advanced to third; LeForestier, scored. | 1 | 8 |
6th Mona, Grant singled to center field, 2 RBI (2-0 BB); Ryan, Tyler advanced to second; Sandri, Kevi scored; Kirk, Bryce scored. | 1 | 10 |
7th WINKLER singled up the middle, RBI (2-1 BKB); URATA scored, unearned. | 2 | 10 |
8th Glover, Keat homered to left field, 3 RBI (1-0 B); Hoffman, Wya scored; Mona, Grant scored. | 2 | 13 |
9th HELLAND flied out to cf, SAC, RBI (2-2 BBKKFFF); WINKLER advanced to second; KRESKE advanced to third; BARCHUS scored, unearned. | 3 | 13 |
9th ALLEN singled, advanced to second on the error, RBI (0-2 KK); WINKLER scored, unearned; KRESKE scored, unearned. | 5 | 13 |
9th EMERY singled to right field, RBI (2-1 KBB); ALLEN scored, unearned. | 6 | 13 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kreske, Jason | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Helland, Riley | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Emery, Robert | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Westerman, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cordeiro, Rj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urata, Riki | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barchus, Jordan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arakawa, James | LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Glover, Keaton | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 4 |
Free, James | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lea, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leforestier, Alex | 3B | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Kirk, Bryce | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sandri, Kevin | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Ryan, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mona, Grant | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Hoffman, Wyatt | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sweany, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinertsen, Henrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birdsong, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitoria, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standley, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 13 | 7 | 1 | 3 | 12 |
Batting
2B: Arakawa, James (1); Sandri, Kevin (1)
3B: Glover, Keaton (1)
HR: Glover, Keaton (1)
SH: Glover, Keaton (1)
Baserunning
SB: Mona, Grant (1)
HBP: Kirk, Bryce (1); Ryan, Tyler (1)
Fielding
E: Sandri, Kevin (2); Mona, Grant (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 4.2 | 11 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 23 | 28 | 3 | 8 | 108 |
| Young, Grant | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 26 |
| Slominski, Daniel | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
| Koppelmaa, Kasey | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Totals | 17 | 13 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 39 | 49 | 9 | 10 | 177 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweany, Lucas | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 2 | 73 |
Reinertsen, Henrik | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 33 |
Birdsong, Elijah | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Vitoria, Daniel | 0.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Standley, Joseph | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 10 | 6 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 13 | 6 | 153 |

























