San Francisco vs Pacific
4/19/2019
Klein Family Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Parker, Scott (6-2)Loss: Reynoso, Ricky (1-4)Save: Pham, Alex (5)
Scoring Summary
Team | USF | PAC |
|---|---|---|
1st EMERY reached on a fielding error by 3b, advanced to third on the error (2-2 KFBBFFF); ALLEN advanced to second, scored on the error, unearned; WINKLER scored, unearned. | 2 | 0 |
1st Ryan, Tyler singled to pitcher, RBI (1-0 B); LeForestier, advanced to second; Glover, Keat advanced to third; Arakawa, Jam scored, unearned. | 2 | 1 |
3rd EMERY singled through the right side, RBI (3-2 FBFFBB); WINKLER scored. | 3 | 1 |
5th Free, James homered, 2 RBI (1-1 FB); Glover, Keat scored. | 3 | 3 |
6th VILLAROMAN singled through the right side, RBI (1-1 BK); URATA advanced to second; MENDIBLES advanced to third; KRESKE scored. | 4 | 3 |
6th VILLAROMAN advanced to second on a wild pitch; URATA advanced to third on a wild pitch; MENDIBLES scored on a wild pitch. | 5 | 3 |
8th WINKLER singled to left field, RBI (2-0 BB); VILLAROMAN scored, unearned. | 6 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Winkler, Jack | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Helland, Riley | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Allen, Jonathan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emery, Robert | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Munoz, Jacob | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Westerman, Jacob | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yovetich, Nick | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kreske, Jason | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Barchus, Jordan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mendibles, Matthew | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urata, Riki | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 3 | 3 | 0 | 10 | 10 |
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arakawa, James | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Glover, Keaton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Free, James | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Leforestier, Alex | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan, Tyler | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Sandri, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kirk, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ricupito, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mona, Grant | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Wyatt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jekich, Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearce, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy, Samson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Hoffman, Wyatt (1)
HR: Free, James (1)
SH: Glover, Keaton (1)
Fielding
E: Leforestier, Alex (1); Reynoso, Ricky (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Scott | 5.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 9 | 74 |
| Pham, Alex | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 36 |
| Totals | 6 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 13 | 110 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearce, Hayden | 3.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 66 |
Reynoso, Ricky | 5.0 | 9 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 87 |
Abernathy, Samson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Totals | 14 | 6 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 40 | 43 | 9 | 7 | 164 |























