San Francisco vs San Diego State
2/16/2019
Tony Gwynn Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 1 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 |
Win: Washburn, Julian (1-0)Loss: Schmitt, Casey (0-1)Save: Steele, Joey (1)
Scoring Summary
Team | USF | SDSU |
|---|---|---|
1st HELLAND singled to right field, RBI; WINKLER advanced to third; VILLAROMAN scored. | 1 | 0 |
1st WESTERMAN flied out to rf, SAC, RBI; HELLAND advanced to third; WINKLER scored. | 2 | 0 |
1st YOVETICH singled to second base, RBI; MUNOZ advanced to third; HELLAND scored. | 3 | 0 |
1st ESCOBEDO singled to shortstop, RBI; ARMENTA scored. | 3 | 1 |
1st LEONHARDT doubled to right field, 2 RBI; BIBLE scored; ESCOBEDO scored. | 3 | 3 |
1st SCHMITT singled through the left side, RBI; LEONHARDT scored. | 3 | 4 |
2nd ARMENTA doubled to center field, RBI; FEIN scored. | 3 | 5 |
3rd SCHMITT flied out to rf, SAC, RBI; BIBLE scored. | 3 | 6 |
3rd FEIN singled to center field, advanced to second on the throw, RBI; ORR advanced to third; LEONHARDT scored. | 3 | 7 |
3rd RUDICK grounded out to 2b, RBI; FEIN advanced to third; ORR scored. | 3 | 8 |
4th GREIM reached on an error by 2b, RBI; YOVETICH scored. | 4 | 8 |
4th WINKLER doubled, out at third lf to ss to 1b to 3b to rf, RBI; GREIM scored, unearned. | 5 | 8 |
9th GREIM doubled to right center, RBI; EMERY advanced to third; YOVETICH scored. | 6 | 8 |
9th KRESKE reached on an error by 1b, SAC, bunt, RBI; GREIM advanced to third; KNELL scored. | 7 | 8 |
9th WINKLER doubled to right field, RBI; KRESKE advanced to third; GREIM scored. | 8 | 8 |
9th ALLEN flied out to rf, SAC, RBI; KRESKE scored, unearned. | 9 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hodkinson, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreske, Jason | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Helland, Riley | C/1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Munoz, Jacob | 1B/RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Westerman, Jacob | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Yovetich, Nick | RF/CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Urata, Riki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Emery, Robert | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 4 | 0 | 15 | 5 |
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jarvis, Mike | 2B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Armenta, Angelo | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Escobedo, Julian | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Bible, Chad | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Alamillo, David | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leonhardt, Brian | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Schmitt, Casey | 3B/P | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Orr, Ryan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fitzhugh, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fein, Jaden | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Maekawa, Jacob | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'sullivan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 4 | 0 | 5 | 9 |
Batting
2B: Rudick, Matt (1); Armenta, Angelo (2); Leonhardt, Brian (1)
SH: Rudick, Matt (1)
SF: Schmitt, Casey (1)
Baserunning CS: Escobedo, Julian (1)
HBP: Orr, Ryan (1)
Fielding
E: Jarvis, Mike (1); Leonhardt, Brian (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Grant | 3.0 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 0 |
| Washburn, Julian | 5.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 0 |
| Steele, Joey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 13 | 7 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wegman, Brad | 4.0 | 5 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 1 | 0 |
O'sullivan, Casey | 2.2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
Flores, Jacob | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Schmitt, Casey | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 9 | 9 | 7 | 4 | 15 | 2 | 0 | 1 | 0 | 33 | 41 | 8 | 2 | 0 |
Loss: Schmitt, Casey (0-1)
HBP: Washburn, Julian (1)
;
Wegman, Brad (1)
Save: Steele, Joey (1)
;
PB: Helland, Riley (1)
;

























