San Francisco vs UC Davis
4/22/2019
Dobbins Stadium
2:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 14 | 15 | 3 |
Win: Young, Grant (2-2)Loss: Lara, Andres (0-1)
Scoring Summary
Team | USF | UCD |
|---|---|---|
1st HELLAND singled to center field, RBI; VILLAROMAN scored. | 1 | 0 |
1st EMERY doubled to right center, advanced to third on the throw, 2 RBI; ALLEN scored; HELLAND scored. | 3 | 0 |
1st YOVETICH singled through the right side, RBI; CORDEIRO advanced to second; EMERY scored. | 4 | 0 |
2nd CORDEIRO singled through the right side, RBI; EMERY advanced to second; HELLAND scored. | 5 | 0 |
2nd YOVETICH doubled to left field, RBI; CORDEIRO advanced to third; EMERY scored. | 6 | 0 |
2nd HODKINSON singled to center field, 2 RBI; YOVETICH scored; CORDEIRO scored. | 8 | 0 |
2nd Kelly, G. homered, 2 RBI; Longrie, C. scored. | 8 | 2 |
3rd HELLAND homered to left field, 2 RBI; WINKLER scored. | 10 | 2 |
3rd CORDEIRO reached on an error by ss; EMERY advanced to second; ALLEN scored. | 11 | 2 |
3rd URATA singled through the right side, 2 RBI; HODKINSON advanced to second, out at third 2b to c to 3b; CORDEIRO scored, unearned; EMERY scored, unearned. | 13 | 2 |
3rd Gedestad, S. singled to left center, 2 RBI; Van Blake, C advanced to second; Denholm, L. scored; Murray, T. scored. | 13 | 4 |
3rd Longrie, C. singled to right center, RBI; Gedestad, S. advanced to second; Van Blake, C scored. | 13 | 5 |
4th WINKLER doubled to left field, RBI; VILLAROMAN scored. | 14 | 5 |
4th HELLAND doubled to left center, RBI; WINKLER scored. | 15 | 5 |
4th EMERY doubled to left center, RBI; HELLAND scored. | 16 | 5 |
5th WINKLER doubled to left field, RBI; VILLAROMAN advanced to third; URATA scored. | 17 | 5 |
5th WINKLER advanced to third on a passed ball; VILLAROMAN scored on a passed ball. | 18 | 5 |
5th MUNOZ flied out to lf, SF, RBI; WINKLER scored, unearned. | 19 | 5 |
7th Lara, Al. homered to left field, 2 RBI; Morrison, C. scored. | 19 | 7 |
7th Arenado, K. hit by pitch, RBI; Briggs, C. advanced to second; Evans, C. advanced to third; Gedestad, S. scored. | 19 | 8 |
7th Murray, T. hit by pitch, RBI; Arenado, K. advanced to second; Briggs, C. advanced to third; Evans, C. scored. | 19 | 9 |
8th Lara, Al. homered to left field, RBI. | 19 | 10 |
9th Lara, Al. reached on a fielder's choice, RBI; O'Boy, J. out at second ss to 2b; Smith, A. advanced to third; Murray, T. scored. | 19 | 11 |
9th Gedestad, S. homered to left center, 3 RBI; Lara, Al. scored; Smith, A. scored. | 19 | 14 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Westerman, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winkler, Jack | SS | 7 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Helland, Riley | 1B | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kreske, Jason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery, Robert | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cordeiro, Rj | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Knell, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yovetich, Nick | RF/CF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hodkinson, Chase | C | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Urata, Riki | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mendibles, Matthew | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barchus, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hecker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowdrey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 19 | 23 | 17 | 5 | 0 | 7 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Morrison, Cooper | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Smith, Alec | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Denholm, Logan | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'boy, Jackson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
van Blake, Caleb | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lara, Alejandro | 1B | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Gedestad, Spencer | DH | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Longrie, Conner | LF/RF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Kelly, Garret | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Evans, Colton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Briggs, Cameron | 1B/3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Arenado, Kyler | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lara, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemos, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peng, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 14 | 7 | 0 | 7 | 11 |
Batting
2B: van Blake, Caleb (1); Briggs, Cameron (1)
HR: Lara, Alejandro (2); Gedestad, Spencer (1); Kelly, Garret (1)
Baserunning
HBP: Murray, Tanner (1); van Blake, Caleb (1); Evans, Colton (1); Arenado, Kyler (1)
Fielding
E: Murray, Tanner (1); van Blake, Caleb (1); Lara, Andres (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Grant | 5.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 8 | 0 |
| Koppelmaa, Kasey | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Barchus, Jordan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 |
| Hecker, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cowdrey, Ryan | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Totals | 15 | 14 | 14 | 7 | 7 | 1 | 0 | 4 | 0 | 41 | 52 | 9 | 11 | 0 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lara, Andres | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 0 |
Lemos, Nathan | 1.1 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 0 |
Meredith, Nolan | 1.2 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 0 |
Peng, Nathan | 3.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 0 |
Johnson, Nick | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 |
| Totals | 23 | 19 | 16 | 5 | 7 | 2 | 0 | 3 | 0 | 50 | 59 | 14 | 5 | 0 |
Win: Young, Grant (2-2)
Loss: Lara, Andres (0-1)
HBP: Young, Grant (1); Barchus, Jordan (3)
;
Lara, Andres (1); Lemos, Nathan (1); Meredith, Nolan (1)
PB:
O'boy, Jackson (2)




























