UC Riverside vs San Francisco
3/9/2019
Benedetti Diamond
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 8 | 10 | 1 |
Win: Parker, Scott (1-1)Loss: Lyons,shamus (2-2)
Scoring Summary
Team | UCR | USF |
|---|---|---|
1st ALLEN singled to center field, RBI (1-0 B); WINKLER advanced to second; VILLAROMAN scored. | 0 | 1 |
2nd Shanks,J doubled to left field, RBI (1-1 BK); Miller,D advanced to third; Arnone,A scored. | 1 | 1 |
2nd Kafer,N reached on a throwing error by ss (0-1 K); Shanks,J advanced to third on the error, out at home 1b to c; Miller,D scored on the error, unearned. | 2 | 1 |
4th WESTERMAN singled up the middle, RBI (1-1 BF); MUNOZ scored. | 2 | 2 |
4th VILLAROMAN out at first 1b to 2b, SAC, bunt, RBI (0-0); KNELL advanced to third; WESTERMAN scored. | 2 | 3 |
6th VILLAROMAN singled down the lf line, RBI (3-1 BBBK); URATA advanced to second; KNELL scored. | 2 | 4 |
6th HELLAND hit by pitch, RBI (2-2 KSFBB); WINKLER advanced to second; VILLAROMAN advanced to third; URATA scored. | 2 | 5 |
8th EMERY doubled to right center, 3 RBI (1-1 FB); ALLEN scored; WINKLER scored; VILLAROMAN scored. | 2 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bohall, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pofek, Cole | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannens, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Orick, Dylan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cannon, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Yeager | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hardy, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arnone, Alec | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Dean | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shanks, Jacob | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kafer, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lyons, Shamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Shanks, Jacob (1)
Baserunning
CS: Kafer, Nick (1)
PO: Kafer, Nick (1)
Fielding
DP: Shanks, Jacob (1); Kafer, Nick (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Helland, Riley | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kreske, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jonathan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Emery, Robert | C | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Munoz, Jacob | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Westerman, Jacob | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Knell, Kyle | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Urata, Riki | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koppelmaa, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, Shamus | 5.0 | 8 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 19 | 24 | 4 | 5 | 96 |
West, Kevin | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 2 | 32 |
Noonan, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Granillo, Andre | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 29 |
| Totals | 10 | 8 | 8 | 6 | 9 | 2 | 1 | 3 | 0 | 30 | 42 | 6 | 8 | 169 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Scott | 6.0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 78 |
| Pham, Alex | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 23 |
| Koppelmaa, Kasey | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 9 | 123 |





















