San Francisco vs Cal State Fullerton
2/28/2020
Goodwin Field
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Pham, Alex (2-0)Loss: Bibee, Tanner (1-2)Save: Barron, Jesse (1)
Scoring Summary
Team | USF | CSF |
|---|---|---|
7th MUNOZ singled through the left side, 2 RBI (0-0); YOVETICH scored; WINKLER scored. | 2 | 0 |
9th MUNOZ singled to center field, RBI (2-1 FBB); WINKLER scored. | 3 | 0 |
9th Ortiz, M. advanced to second; Schell, A. scored on a wild pitch. | 3 | 1 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Urata, Riki | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yovetich, Nick | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emery, Robert | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hodkinson, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Williams, Harris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mendibles, Matthew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greim, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knell, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 9 | 4 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Connor, Caden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Isaiah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guangorena, Kameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schell, Austin | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Luckham, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortiz, Miguel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyon, Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Urps, Josh | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Repetti, Cameron | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colacchio, Demitri | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 2 | 0 | 14 | 8 |
Batting
2B: Schell, Austin (1)
Baserunning
HBP: Lew, Zach (1); Garcia, Isaiah (1)
Fielding
DP: Lew, Zach (1); Garcia, Isaiah (1); Urps, Josh (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 6 | 50 |
| Pham, Alex | 4.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 2 | 80 |
| Barron, Jesse | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 6 | 1 | 1 | 2 | 14 | 2 | 0 | 2 | 0 | 32 | 36 | 4 | 8 | 145 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 9.0 | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 8 | 8 | 102 |
| Totals | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 8 | 8 | 102 |
Win: Pham, Alex (2-0)
Loss: Bibee, Tanner (1-2)
HBP: Bourassa, Landen (1); Pham, Alex (1)
;
Bibee, Tanner (1)
Save: Barron, Jesse (1)
;
























