San Francisco vs Cal State Fullerton
2/29/2020
Goodwin Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 5 | 5 | 1 |
Win: Luckham, Kyle (2-0)Loss: Ornido, Riley (0-2)Save: Adolphus, Evan (2)
Scoring Summary
Team | USF | CSF |
|---|---|---|
1st Garcia, I. flied out to lf, SF, RBI (3-2 BBBKFF); Borgogno, B. scored. | 0 | 1 |
3rd WINKLER singled to right field, RBI (0-1 F); URATA advanced to third; VILLAROMAN scored. | 1 | 1 |
3rd WINKLER out at first c to ss to 1b, caught stealing; URATA scored. | 2 | 1 |
3rd Guangorena flied out to rf, SF, RBI (0-1 K); Schell, A. out at first rf to 1b; Lew, Z. scored. | 2 | 2 |
4th Lyon, J. singled up the middle, RBI (2-1 BSB); Ortiz, M. scored. | 2 | 3 |
6th Urps, J. advanced to second; Borgogno, B. advanced to third; Lyon, J. scored on a wild pitch. | 2 | 4 |
6th Urps, J. advanced to third; Borgogno, B. scored on a wild pitch. | 2 | 5 |
8th MUNOZ grounded out to 2b, RBI (1-2 BKKF); EMERY advanced to third; YOVETICH scored. | 3 | 5 |
8th WESTERMAN doubled to right field, RBI (1-0 B); EMERY scored. | 4 | 5 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Urata, Riki | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mendibles, Matthew | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foster, Darius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Yovetich, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Emery, Robert | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hodkinson, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Westerman, Jacob | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Harris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knell, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greim, Brandon | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 3 | 0 | 0 | 7 | 8 |
Batting
Baserunning
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borgogno, Brett | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Urps, Josh | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Lew, Zach | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia, Isaiah | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Schell, Austin | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Guangorena, Kameron | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ortiz, Miguel | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Scheinert, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solis, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon, Jackson | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groeneweg, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolphus, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 3 | 7 | 0 | 11 | 6 |
Batting
2B: Ortiz, Miguel (1)
SF: Garcia, Isaiah (1); Guangorena, Kameron (1)
Baserunning SB: Borgogno, Brett (2)
HBP: Lew, Zach (1)
Fielding
E: Ortiz, Miguel (1)
DP: Borgogno, Brett (1); Urps, Josh (1); Garcia, Isaiah (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 4.2 | 4 | 3 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 15 | 23 | 3 | 4 | 94 |
| Young, Grant | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
| Washburn, Julian | 2.1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 34 |
| Totals | 5 | 5 | 5 | 7 | 11 | 7 | 0 | 1 | 0 | 26 | 36 | 6 | 5 | 152 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckham, Kyle | 6.2 | 10 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 26 | 28 | 4 | 5 | 99 |
Groeneweg, Titus | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
Adolphus, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 13 | 4 | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 36 | 39 | 10 | 6 | 133 |
Win: Luckham, Kyle (2-0)
Loss: Ornido, Riley (0-2)
HBP: Ornido, Riley (1)
;
Luckham, Kyle (2); Adolphus, Evan (1)
Save:
Adolphus, Evan (2)

























