San Francisco vs CSU Bakersfield
2/22/2020
Hardt Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | X | 8 | 10 | 1 |
Win: Skuija, Ethan (1-0)Loss: Young, Grant (0-2)Save: Perez, Bryan (1)
Scoring Summary
Team | USF | CSUB |
|---|---|---|
1st Rivers, C singled to right field, RBI (1-1 BK); Jorgensen, T advanced to third; Picketts, W scored. | 0 | 1 |
2nd Roberson, J singled to right field, RBI (1-2 KBF); Casillas, A advanced to second; Holtz, C scored. | 0 | 2 |
2nd Henderson, D homered to left center, 3 RBI (1-0 B); Roberson, J scored; Casillas, A scored. | 0 | 5 |
3rd Holtz, C walked, RBI (3-1 KBBBB); Carrizosa, D advanced to second; Grossman, N advanced to third; Rivers, C scored. | 0 | 6 |
3rd Casillas, A reached on a fielder's choice, RBI (0-0); Holtz, C out at second ss to 2b; Carrizosa, D advanced to third; Grossman, N scored. | 0 | 7 |
4th MUNOZ grounded out to 1b unassisted, RBI (1-2 BKKF); EMERY scored. | 1 | 7 |
7th MENDIBLES singled through the left side, RBI (0-0); WILLIAMS scored. | 2 | 7 |
7th VILLAROMAN reached on a fielder's choice (2-1 KBB); GREIM advanced to second on an error by p, advanced to third; MENDIBLES scored, unearned. | 3 | 7 |
7th URATA out at first p to ss to 1b, RBI (1-1 KB); VILLAROMAN advanced to second; GREIM scored, unearned. | 4 | 7 |
8th Casillas, A singled up the middle, RBI (1-0 B); Grossman, N scored. | 4 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Urata, Riki | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emery, Robert | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Munoz, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Westerman, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Harris | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mendibles, Matthew | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Foster, Darius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 8 | 6 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberson, Jacen | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Henderson, Damian | LF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Picketts, Will | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jorgensen, Tyler | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rivers, Cj | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grossman, Nick | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Carrizosa, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Cody | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Casillas, Aaron | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Skuija, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 2 | 0 | 10 | 5 |
Batting
HR: Henderson, Damian (1)
Baserunning
SB: Casillas, Aaron (1)
CS: Jorgensen, Tyler (1)
HBP: Picketts, Will (1); Carrizosa, Daniel (1)
Fielding
E: Johnson, Kenny (1)
DP: Picketts, Will (1); Jorgensen, Tyler (2); Holtz, Cody (1); Casillas, Aaron (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Grant | 2.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 16 | 4 | 1 | 54 |
| Roth, Nick | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 53 |
| Benz, Michael | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| Barron, Jesse | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 10 | 8 | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 37 | 6 | 7 | 139 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skuija, Ethan | 6.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 96 |
Johnson, Kenny | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 20 |
Perez, Bryan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
| Totals | 6 | 4 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 37 | 7 | 10 | 141 |
Win: Skuija, Ethan (1-0)
Loss: Young, Grant (0-2)
HBP: Young, Grant (2)
;
Skuija, Ethan (1)
Save:
Perez, Bryan (1)
PB: Emery, Robert (1)
;























