San Francisco vs San Jose State
Scoring Summary
Team | USF | SJ |
|---|---|---|
HAMCHUK singled through the right side, RBI; CANTU advanced to third; BELLUOMINI scored. | 0 | 1 |
HAMCHUK stole second; CANTU scored on a wild pitch. | 0 | 2 |
IBARRA homered to left center, 3 RBI; SHIMASHITA scored; HAMCHUK scored. | 0 | 5 |
EMERY singled up the middle, RBI; WINKLER advanced to second; YOVETICH scored. | 1 | 5 |
YOVETICH singled to shortstop, RBI; VILLAROMAN advanced to second; URATA advanced to third; KNELL scored. | 2 | 5 |
MUNOZ doubled to left center, RBI; EMERY scored. | 3 | 5 |
WILLIAMS flied out to lf, SAC, RBI; MUNOZ scored. | 4 | 5 |
WILLIAMS singled to right field, RBI; VIOLA advanced to third; IBARRA scored. | 4 | 6 |
BELLUOMINI walked, RBI; BOWLING advanced to second; WILLIAMS advanced to third; VIOLA scored. | 4 | 7 |
CANTU hit by pitch, RBI; BELLUOMINI advanced to second; BOWLING advanced to third; WILLIAMS scored. | 4 | 8 |
HAMCHUK singled up the middle, RBI; CANTU advanced to second; BELLUOMINI out at third cf to c; BOWLING scored. | 4 | 9 |
HERNANDEZ, R doubled to right field, RBI; IBARRA advanced to third; SHIMASHITA scored. | 4 | 10 |
VIOLA singled to left field, 2 RBI; HERNANDEZ, R scored; IBARRA scored. | 4 | 12 |
BOWLING tripled, RBI; VIOLA scored. | 4 | 13 |
WINKLER singled to right center, RBI; YOVETICH advanced to third; URATA scored. | 5 | 13 |
EMERY singled to right center, RBI; WINKLER advanced to third; YOVETICH scored. | 6 | 13 |
MUNOZ doubled to right field, RBI; EMERY advanced to third; WINKLER scored. | 7 | 13 |
McNEIL grounded out to 2b, RBI; MUNOZ advanced to third; EMERY scored. | 8 | 13 |
WILLIAMS singled to right field, RBI; MUNOZ scored. | 9 | 13 |
EMERY singled to center field, RBI; WINKLER advanced to second; FOSTER scored. | 10 | 13 |
San Francisco
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 17 | 10 | 2 | 0 | 11 | 13 |
San Jose State
Shimashita, James | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Ruben | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Hernandez, Reece | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Colette, Jack | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viola, Troy | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Williams, Drew | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Malbrough, Nico | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Belluomini, Ryan | C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
   Mendoza, Johnny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Santiago | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hamchuk, Robert | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Polack, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberle, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltfang, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 12 | 8 | 0 | 9 | 4 |
Batting
2B: Hernandez, Reece (1)
3B: Bowling, Dalton (1)
HR: Ibarra, Ruben (1)
Baserunning
SB: Hamchuk, Robert (1)
HBP: Cantu, Santiago (1)
Fielding
DP: Williams, Drew (2); Bowling, Dalton (2); Cantu, Santiago (2)
San Francisco
| 1.2 | 3 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 | |
| 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | |
| 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | |
| Totals | 11 | 13 | 13 | 8 | 9 | 3 | 0 | 1 | 0 | 34 | 43 | 5 | 9 | 0 |
San Jose State
Polack, Ben | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 2 | 0 |
Allen, Trevor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Eberle, Dominic | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 0 |
Hernandez, Jake | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Wiltfang, Jonathan | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 0 |
| Totals | 17 | 10 | 10 | 2 | 11 | 0 | 0 | 6 | 0 | 40 | 50 | 3 | 11 | 0 |
Win: Polack, Ben (1-0)
Loss: Reyzelman, Eric (1-1)
HBP: Benz, Michael (1)
;
Polack, Ben (2); Allen, Trevor (2); Hernandez, Jake (1); Wiltfang, Jonathan (1)
PB: Hodkinson, Chase (2)
;































