San Francisco vs BYU
3/26/2021
Miller Park
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 10 | 11 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Barron, Jesse (1-2)Loss: Mcintyre (1-1)
Scoring Summary
Team | USF | BYU |
|---|---|---|
WILK doubled to left field, RBI; GAMBILL scored. | 0 | 1 |
ACHECAR doubled to left center, RBI; WILK scored. | 0 | 2 |
COLE singled to center field, RBI (1-0 B); VALDEZ advanced to second; ACHECAR scored. | 0 | 3 |
WINKLER reached on an error by 3b, RBI (2-0 BB); FOSTER advanced to second; KEASCHALL scored, unearned; McCARTHY scored. | 2 | 3 |
KEASCHALL homered to center field, 2 RBI (1-0 B); McCARTHY scored. | 4 | 3 |
WILK singled to right field, RBI (1-1 BK); MCINTYRE scored. | 4 | 4 |
MUNOZ homered to right field, 2 RBI (2-1 FBB); DAVIS scored. | 6 | 4 |
MCINTYRE doubled down the lf line, advanced to third, RBI (0-1 K); WATKINS advanced to third, scored on an error by lf; PINTAR scored. | 6 | 6 |
KEASCHALL singled to center field, RBI (0-1 S); OLIPHANT advanced to second; DAVIS scored. | 7 | 6 |
DAVIS doubled to right center, 2 RBI (1-2 BKK); FOSTER advanced to third; KEASCHALL scored; OLIPHANT scored. | 9 | 6 |
MUNOZ advanced to second on a wild pitch; DAVIS advanced to third; FOSTER scored. | 10 | 6 |
San Francisco
| 3B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 11 | 8 | 10 | 1 | 11 | 13 |
BYU
Pintar | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watkins | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
McIntyre | LF/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cowden | RF/C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gambill | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilk | DH/1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Achecar | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Leatham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gelalich | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Deming | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKeehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 10 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: McIntyre (2); Gambill (1); Wilk (1); Achecar (1)
Fielding
E: Cole (1)
DP: Pintar (2); Watkins (2); Wilk (2)
San Francisco
| 6.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 90 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | |
| 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 20 | |
| Totals | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 42 | 13 | 10 | 138 |
BYU
Smith | 4.1 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 6 | 74 |
McKeehan | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Johnson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Robison | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 21 |
Nielson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
McIntyre | 0.2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Zimmerman | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 15 |
| Totals | 11 | 10 | 8 | 10 | 11 | 1 | 0 | 2 | 1 | 40 | 52 | 4 | 12 | 180 |

























