Loyola Marymount vs San Francisco
4/3/2021
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | X | 9 | 13 | 0 |
Win: Pham, Alex (2-2)Loss: Mcclure, Matt (2-2)
Scoring Summary
Team | LMU | USF |
|---|---|---|
BURY, J. singled to right field, RBI (0-1 F); OYAMA, K. advanced to second; LAMBEAU, A. scored. | 1 | 0 |
DELGADO, T. walked, RBI (3-2 FKBFBFBB); VOELKER, M. advanced to second; CARGIN, A. advanced to third; OYAMA, K. scored. | 2 | 0 |
BURY, J. doubled down the lf line, RBI (0-0); PIOTROWSKI scored. | 3 | 0 |
WILLIAMS singled through the right side, RBI (0-0); VUJOVICH scored. | 3 | 1 |
YOVETICH homered to right center, RBI (2-1 SBB). | 3 | 2 |
WILLIAMS singled to right field, RBI (2-1 BBK); MUNOZ advanced to second; VUJOVICH scored. | 3 | 3 |
McCARTHY singled to center field, RBI (0-0); WILLIAMS advanced to third; MUNOZ scored. | 3 | 4 |
YOVETICH singled to left center, RBI (0-0); McCARTHY advanced to second; WILLIAMS scored. | 3 | 5 |
KEASCHALL tripled to left center, 2 RBI (0-0); YOVETICH scored; McCARTHY scored. | 3 | 7 |
FOSTER tripled down the rf line, RBI (2-2 BBSF); KEASCHALL scored. | 3 | 8 |
WINKLER flied out to cf to right center, SF, RBI (0-0); FOSTER scored. | 3 | 9 |
LAMBEAU, A. doubled down the lf line, RBI (3-2 FBFBFB); PIOTROWSKI scored. | 4 | 9 |
Loyola Marymount
Oyama, Kenny | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bury, Julian | LF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Baqueiro, Diego | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Roberts, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cargin, Alec | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Voelker, Matt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Delgado, Tommy | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Grunberg, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Piotrowski, Matthew | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Lambeau, Alex | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokodynski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 6 | 10 |
Batting
2B: Bury, Julian (2); Cargin, Alec (1); Piotrowski, Matthew (2); Lambeau, Alex (2)
Baserunning
CS: Oyama, Kenny (1)
San Francisco
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 9 | 1 | 0 | 6 | 7 |
Loyola Marymount
McClure, Matt | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 84 |
Christopher, Adam | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 20 |
Kokodynski, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 22 |
Hurd, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 13 | 9 | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 35 | 40 | 12 | 6 | 140 |
San Francisco
| 4.0 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | 80 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | |
| 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 4 | 60 | |
| Totals | 10 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 12 | 161 |
























