San Francisco vs Oregon
3/29/2022
PK Park
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | X | 15 | 14 | 0 |
Win: Ciuffetelli, C. (1-2)Loss: Lombard, Weston (2-3)Save: Britton, Rio (1)
Scoring Summary
Team | USF | ORE |
|---|---|---|
DEMERA flied out to cf, SF, RBI (2-0 BB); KEASCHALL scored. | 1 | 0 |
Milone, B singled to right field, 2 RBI (0-0); Shade, C scored; Smith, T scored. | 1 | 2 |
Hall, A singled to right field, RBI (3-2 KBBBF); Kasevich, J advanced to second; Walsh, J advanced to third; Milone, B scored. | 1 | 3 |
Novitske, S singled to second base, RBI (0-0); Hall, A advanced to second; Kasevich, J advanced to third; Walsh, J scored. | 1 | 4 |
Boettcher, B singled through the left side, 2 RBI (0-0); Novitske, S advanced to second; Hall, A scored; Kasevich, J scored. | 1 | 6 |
Milone, B singled to left field, 2 RBI (1-2 BKS); Smith, T advanced to second; Boettcher, B scored; Novitske, S scored. | 1 | 8 |
Walsh, J reached on a fielding error by cf, advanced to second (0-2 KF); Milone, B scored, unearned; Smith, T scored, unearned. | 1 | 10 |
KEASCHALL walked, RBI (3-1 BBKBB); FOSTER advanced to second; CAMPAGNA advanced to third; FREEMAN scored. | 2 | 10 |
VUJOVICH singled to right field, 2 RBI (2-1 KBB); KEASCHALL advanced to second; FOSTER scored; CAMPAGNA scored. | 4 | 10 |
Kasevich, J homered to left center, 2 RBI (2-2 SBBK); Walsh, J scored. | 4 | 12 |
KEASCHALL flied out to rf, SF, RBI (0-0); FOSTER scored. | 5 | 12 |
Novitske, S doubled to left center, RBI (0-1 K); Cromwick, J scored. | 5 | 13 |
Smith, T singled to shortstop, RBI (3-2 BBBKF); Novitske, S scored. | 5 | 14 |
Shade, C advanced to third on a wild pitch; Smith, T scored on a wild pitch. | 5 | 15 |
San Francisco
| SS | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 5 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Oregon
Smith, Tanner | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shade, Colby | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Milone, Brennan | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Holder, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Jacob | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Ganus, Tyler | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasevich, Josh | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Hall, Anthony | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Riley, William | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cromwick, Josiah | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Thompson, Bennett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novitske, Sam | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Boettcher, Bryce | 2B/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hughes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Churby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 12 | 5 | 0 | 5 | 6 |
Batting
2B: Smith, Tanner (1); Walsh, Jacob (1); Novitske, Sam (1)
HR: Kasevich, Josh (1)
SH: Novitske, Sam (1)
Baserunning
SB: Smith, Tanner (1); Milone, Brennan (1)
HBP: Boettcher, Bryce (1)
San Francisco
| 0.2 | 8 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 42 | |
| 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 38 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 | |
| Totals | 14 | 15 | 13 | 5 | 5 | 3 | 0 | 1 | 0 | 38 | 45 | 14 | 5 | 152 |
Oregon
Hughes, Jacob | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 37 |
Churby, Stone | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 24 |
Gordon, Rj | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 14 |
Ciuffetelli, C. | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 39 |
Britton, Rio | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 39 |
| Totals | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 2 | 0 | 33 | 41 | 15 | 5 | 153 |
Win: Ciuffetelli, C. (1-2)
Loss: Lombard, Weston (2-3)
HBP: Beck, Sam (1)
;
Gordon, Rj (1); Ciuffetelli, C. (1)
Save:
Britton, Rio (1)



























