Brigham Young vs San Francisco
4/29/2022
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | |
| 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | X | 9 | 13 | 1 |
Win: Shew, Adam (3-1)Loss: Cooper Mckeehan (1-1)Save: Mollerus, Josh (4)
Scoring Summary
Team | BYU | USF |
|---|---|---|
2nd O PRATT doubled to right field, RBI (3-1 BBBK); C REUTER advanced to third; J COWDEN scored. | 1 | 0 |
3rd YOVETICH doubled to right center, RBI (3-1 BBBK); CAMPAGNA advanced to third; FREEMAN scored. | 1 | 1 |
3rd WILLIAMS III singled to right center, 2 RBI (2-2 KBFB); YOVETICH scored; CAMPAGNA scored. | 1 | 3 |
4th B WATKINS grounded out to ss, RBI (0-0); O PRATT advanced to second; C REUTER advanced to third; J COWDEN scored. | 2 | 3 |
4th M MCINTYRE singled to center field, 2 RBI (1-2 BSF); O PRATT scored; C REUTER scored. | 4 | 3 |
4th J WILK singled to center field, RBI (3-2 BFKBB); R SEPEDE advanced to third; M MCINTYRE scored. | 5 | 3 |
4th A DEMING singled to right field, RBI (3-2 KBFBB); J WILK advanced to second, out at third rf to 3b; R SEPEDE scored. | 6 | 3 |
4th KEASCHALL doubled down the lf line, advanced to third on an error by lf, RBI (1-2 KFB); CAMPAGNA advanced to third, scored on an error by lf, unearned; GREIM scored. | 6 | 5 |
4th WILLIAMS III reached on an error by p; KEASCHALL scored, unearned. | 6 | 6 |
4th GIOSSO doubled down the lf line, advanced to third on the throw, RBI (1-2 FBS); WILLIAMS III scored, unearned. | 6 | 7 |
6th R SEPEDE flied out to cf, SF, RBI (1-2 KSB); O PRATT scored, unearned. | 7 | 7 |
8th R SEPEDE singled to first base, RBI (0-1 K); M MCINTYRE advanced to second; O PRATT advanced to third; H LEATHAM scored. | 8 | 7 |
8th GIOSSO flied out to cf, SF, RBI (0-2 FS); FOSTER scored, unearned. | 8 | 8 |
8th DEMERA singled to left field, RBI (2-2 BKBS); KNELL advanced to second; KEASCHALL advanced to third; YOVETICH scored, unearned. | 8 | 9 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ozzie Pratt | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Brock Watkins | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mitch McIntyre | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ryan Sepede | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Wilk | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Austin Deming | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jacob Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Cowden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Collin Reuter | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Dawsen Hall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Leatham | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cy Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Dahle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper McKeehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 8 | 8 |
Batting
2B: Ozzie Pratt (1)
SH: Brock Watkins (1)
SF: Ryan Sepede (1)
Baserunning SB: Ozzie Pratt (1); Mitch McIntyre (1); Jacob Wilk (1)
HBP: Brock Watkins (1)
Fielding
E: Austin Deming (2); Dawsen Hall (1); Cy Nielson (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams III, Harris | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Giosso, Gabe | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vujovich, Jordan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Knell, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demera, Mario | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Greim, Brandon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Freeman, Zach | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Campagna, Michael | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foster, Darius | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 2 | 0 | 10 | 9 |
Batting
2B: Keaschall , Luke (1); Giosso, Gabe (1); Vujovich, Jordan (1); Greim, Brandon (1); Yovetich, Nick (1)
SF: Giosso, Gabe (1)
Baserunning Fielding
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brady | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 51 |
Cy Nielson | 1.2 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 38 |
Ayden Callahan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Nate Dahle | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 37 |
Cooper McKeehan | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
| Totals | 13 | 9 | 4 | 2 | 10 | 1 | 0 | 2 | 0 | 37 | 42 | 8 | 4 | 170 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 0 | 60 |
| Stevenson, Owen | 3.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 68 |
| Shew, Adam | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 33 |
| Mollerus, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 12 | 8 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 14 | 3 | 176 |
Win: Shew, Adam (3-1)
Loss: Cooper McKeehan (1-1)
HBP: Ryan Brady (1); Cy Nielson (1)
;
Ornido, Riley (1)
Save:
Mollerus, Josh (4)
























