Fresno State vs San Francisco
3/9/2022
Benedetti Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | 12 | 2 |
Win: Mollerus, Josh (1-0)Loss: Hopfe, T. (1-1)
Scoring Summary
Team | FS | USF |
|---|---|---|
KNELL homered to left field, 2 RBI (2-0 BB); GIOSSO scored. | 0 | 2 |
MORGAN, Z. doubled, 2 RBI (0-1 K); KACHEL, A. scored; NEWTON, B. scored. | 2 | 2 |
GROTTO, M. singled to shortstop, RBI (0-1 F); LUNA, I. advanced to third; MORGAN, Z. scored. | 3 | 2 |
ALLEN, P. reached on an error by 3b (1-0 B); GROTTO, M. advanced to second; LUNA, I. scored. | 4 | 2 |
KEIGHRAN tripled to left field, RBI (2-2 KKBB); DEMERA scored. | 4 | 3 |
DEMERA doubled down the rf line, 2 RBI (2-2 BFFFBF); KEASCHALL advanced to third; FOSTER scored; VUJOVICH scored. | 4 | 5 |
GIOSSO grounded out to ss, RBI (0-1 S); KEASCHALL scored. | 4 | 6 |
BOLOGNA, V. doubled to left center, RBI (1-2 BSS); OTTINO, M. advanced to third; LAUCK, J. scored. | 5 | 6 |
MORGAN, Z. flied out to lf, SF, RBI (3-1 KBBB); OTTINO, M. scored. | 6 | 6 |
LUNA, I. homered to right center, 3 RBI (1-0 B); KACHEL, A. scored; BOLOGNA, V. scored. | 9 | 6 |
FOSTER grounded out to 2b, RBI (1-2 KBS); VUJOVICH advanced to third; CAMPAGNA scored. | 9 | 7 |
KEASCHALL doubled to left field, RBI (0-0); VUJOVICH scored. | 9 | 8 |
GIOSSO tripled to left center, RBI (0-2 KK); DEMERA scored. | 9 | 9 |
FREEMAN singled, RBI (1-2 BFFF); GIOSSO scored. | 9 | 10 |
Fresno State
Newton, B. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kachel, A. | 3B | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
Morgan, Z. | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Luna, I. | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Grotto, M. | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Allen, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thimjon, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauck, J. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blandford, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ottino, M. | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, N. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bologna, V. | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 4 | 1 | 9 | 8 |
Batting
2B: Morgan, Z. (1); Luna, I. (1); Bologna, V. (1)
HR: Luna, I. (1)
SH: Ottino, M. (1)
SF: Morgan, Z. (1)
Baserunning HBP: Luna, I. (2)
Fielding
DP: Newton, B. (1); Kachel, A. (1); Luna, I. (1)
San Francisco
| DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B/3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 10 | 6 | 0 | 11 | 7 |
Fresno State
Garcia, T. | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 23 |
Peters, R. | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
Kendrick, A. | 2.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 51 |
Bergman, C. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 32 |
Hopfe, T. | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 12 | 10 | 10 | 6 | 11 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 7 | 166 |
San Francisco
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 28 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 10 | 9 | 9 | 4 | 9 | 0 | 0 | 2 | 1 | 36 | 44 | 6 | 11 | 153 |
Win: Mollerus, Josh (1-0)
Loss: Hopfe, T. (1-1)
HBP: Bergman, C. (1)
;
Beck, Sam (1); Santerre, Lance (1)
PB: Morgan, Z. (1)
;































