San Francisco vs Pepperdine
4/15/2022
Eddy D. Field
3:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Ornido, Riley (1-1)Loss: Llewellyn, Brandon (3-4)
Scoring Summary
Team | USF | PEPP |
|---|---|---|
YOVETICH homered to right field, RBI (0-0). | 1 | 0 |
DEMERA singled to right field, RBI (2-2); WILLIAMS III scored. | 2 | 0 |
KNELL singled to right field, RBI (0-0); DEMERA advanced to second; VUJOVICH scored. | 3 | 0 |
CAMPAGNA singled to center field, advanced to second on the throw, RBI (1-0); KNELL advanced to third; DEMERA scored. | 4 | 0 |
KNELL flied out to rf, SF, RBI (0-2); VUJOVICH scored, unearned. | 5 | 0 |
WILLIAMS III advanced to second on a wild pitch; KEASCHALL scored. | 6 | 0 |
GIOSSO singled to center field, RBI (2-2); WILLIAMS III scored. | 7 | 0 |
San Francisco
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 6 | 4 | 0 | 8 | 8 |
Pepperdine
Masino, Charles | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pemberton, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradshaw, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chonkich, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoen, Grant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lingley, Nolan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winaker, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sheehan, Cole | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conley, Cam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Llewellyn, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farraye, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 8 | 3 |
Baserunning
CS: Sheehan, Cole (1)
San Francisco
| 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 58 | |
| 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 46 | |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 104 |
Pepperdine
Llewellyn, Brandon | 5.1 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 101 |
Christy, Bobby | 2.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 38 |
Farraye, Jeremy | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 35 |
Castillo, Josiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 7 | 6 | 4 | 8 | 2 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 177 |
Win: Ornido, Riley (1-1)
Loss: Llewellyn, Brandon (3-4)
HBP:
Llewellyn, Brandon (1)
PB:
Sheehan, Cole (2)





















