Utah Valley vs San Francisco
2/25/2022
Benedetti Diamond
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | X | 7 | 9 | 2 |
Win: Stevenson , Owen (1-0)Loss: Smith, Devin (0-1)
Scoring Summary
Team | UVU | USF |
|---|---|---|
CAMPAGNA grounded out to 2b, RBI (3-1 BBKB); YOVETICH advanced to third; GIOSSO scored. | 0 | 1 |
FOSTER grounded out to 1b unassisted, RBI (0-0); YOVETICH scored. | 0 | 2 |
WILLIAMS III out at second c to ss, caught stealing; KEASCHALL stole home. | 0 | 3 |
GIOSSO doubled to right field, RBI (2-1 KBB); GREIM scored. | 0 | 4 |
Hall, C homered to center field, RBI (2-1 BBK). | 1 | 4 |
VUJOVICH homered to right center, 2 RBI (1-0 B); DEMERA scored. | 1 | 6 |
YOVETICH doubled down the rf line, RBI (0-1 K); GIOSSO advanced to third; GREIM scored. | 1 | 7 |
Utah Valley
Cutchen, Trey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ponti, Brody | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vossen, Paul | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Broussard, Garrett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madsen, Mick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yates, Kayler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moralez, Mitch | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Connor | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tueller, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 5 | 4 |
Batting
HR: Hall, Connor (1)
Baserunning
HBP: Hall, Connor (1)
PO: Moralez, Mitch (1)
San Francisco
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 9 | 6 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Utah Valley
Smith, Devin | 5.0 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 6 | 82 |
Brown, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Tueller, Hunter | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 39 |
| Totals | 9 | 7 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 32 | 39 | 9 | 9 | 131 |
San Francisco
| 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 6 | 84 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 8 | 118 |
























