Utah Valley vs San Francisco
2/26/2022
Benedetti Diamond
1:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 20 | 0 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Zeleny, Blake (1-0)Loss: Barron, Jesse (1-1)Save: Sims, Nick (2)
Scoring Summary
Team | UVU | USF |
|---|---|---|
2nd Hansen, C singled to left field, RBI (0-0); Moralez, M advanced to third; Madsen, M scored. | 1 | 0 |
2nd Jordan, C singled to center field, RBI (0-2 SF); Hansen, C advanced to second; Moralez, M scored. | 2 | 0 |
2nd FOSTER flied out to cf, SF, RBI (1-2 SFB); YOVETICH scored. | 2 | 1 |
4th Broussard, G singled through the right side, RBI (1-2 KBK); Cutchen, T advanced to second; Luna, B advanced to third; Hansen, C scored. | 3 | 1 |
4th Vossen, P singled through the right side, RBI (2-1 BBF); Broussard, G advanced to second; Cutchen, T advanced to third; Luna, B scored. | 4 | 1 |
4th Yates, K flied out to lf, SF, RBI (0-0); Cutchen, T scored. | 5 | 1 |
4th Madsen, M singled through the left side, RBI (0-1 K); Vossen, P advanced to second; Broussard, G scored. | 6 | 1 |
4th Moralez, M singled to left field, RBI (1-1 FB); Madsen, M advanced to second; Vossen, P scored. | 7 | 1 |
4th DEMERA doubled to right center, 2 RBI (1-1 BS); FOSTER scored; GREIM scored. | 7 | 3 |
5th Cutchen, T doubled down the rf line, RBI (3-2 BBKFFFBFFF); Jordan, C scored. | 8 | 3 |
5th CAMPAGNA doubled to left center, RBI (3-0 BBB); GIOSSO scored. | 8 | 4 |
6th Hansen, C flied out to cf, SF, RBI (0-2 FKF); Madsen, M scored. | 9 | 4 |
6th KEASCHALL homered to left field, RBI (0-0). | 9 | 5 |
7th Moralez, M singled, bunt, RBI (1-1 BF); Madsen, M advanced to second; Yates, K advanced to third; Cutchen, T scored. | 10 | 5 |
7th Hansen, C singled to right field, 2 RBI (1-0 B); Moralez, M advanced to third; Madsen, M scored; Yates, K scored. | 12 | 5 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutchen, Trey | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Broussard, Garrett | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Vossen, Paul | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coburn, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Kayler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Madsen, Mick | 1B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Moralez, Mitch | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Hansen, Copper | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Jordan, Cole | 2B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Luna, Brandon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 20 | 12 | 1 | 0 | 5 | 12 |
Batting
2B: Cutchen, Trey (1); Madsen, Mick (1); Moralez, Mitch (1)
SF: Yates, Kayler (1); Hansen, Copper (1)
Baserunning SB: Cutchen, Trey (1); Yates, Kayler (1)
HBP: Vossen, Paul (1); Yates, Kayler (2); Jordan, Cole (1)
PO: Vossen, Paul (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Darius | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Demera, Mario | 2B/3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Keaschall, Luke | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vujovich, Jordan | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Williams III, Harris | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Yovetich, Nick | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Stapleton, Christian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giosso, Gabe | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campagna, Michael | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keighran, Patrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greim, Brandon | PH/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 7 | 11 |
Batting
Baserunning
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Mason | 4.0 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 22 | 8 | 1 | 87 |
Zeleny, Blake | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 37 |
Sims, Nick | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 54 |
| Totals | 8 | 5 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 34 | 43 | 15 | 5 | 178 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barron, Jesse | 3.1 | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 58 |
| Hearn, Will | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
| Washburn, Julian | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
| Shew, Adam | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 32 |
| McConell, Matt | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 38 |
| Woltz, Kaleb | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
| Totals | 20 | 12 | 12 | 1 | 5 | 0 | 0 | 4 | 0 | 44 | 51 | 9 | 12 | 173 |
Win: Zeleny, Blake (1-0)
Loss: Barron, Jesse (1-1)
HBP: Gray, Mason (1)
;
Barron, Jesse (1); Washburn, Julian (1); Shew, Adam (1); McConnell, Matt (1)
Save: Sims, Nick (2)
;
PB: Hansen, Copper (1)
;


























