USF vs BYU
Scoring Summary
Team | USF | BYU |
|---|---|---|
VEST, C singled through the left side, RBI (0-2 KK); SEPEDE, R advanced to second; ANDERSON, L scored. | 0 | 1 |
WILK, J homered to right field, 3 RBI (1-1 BK); VEST, C scored; SEPEDE, R scored. | 0 | 4 |
KEIGHRAN homered to left center, RBI (2-1 BKB). | 1 | 4 |
CAMPAGNA singled up the middle, RBI (2-1 FBB); MARTINEZ, T. scored. | 2 | 4 |
SEPEDE, R homered to left center, 2 RBI (1-2 BKF); GAMBILL, C scored. | 2 | 6 |
USF
| 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C/1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 9 | 2 | 0 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
BYU
Pratt, Ozzie | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Gambill, Cole | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Sepede, Ryan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Vest, Cooper | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Goff, Parker | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Call, Chad | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jones, Easton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: Gambill, Cole (1); Goff, Parker (1)
HR: Sepede, Ryan (1); Wilk, Jacob (1)
SH: Call, Chad (1)
Baserunning
SB: Anderson, Luke (1)
Fielding
DP: Anderson, Luke (1); Wilk, Jacob (2); Call, Chad (1)
USF
| 4.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 90 | |
| 2.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 46 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | |
| Totals | 11 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 40 | 4 | 10 | 168 |
BYU
Olson, Mason | 8.0 | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 4 | 11 | 120 |
Mabeus, Boston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | 33 | 4 | 12 | 132 |






















