San Francisco vs Fresno State
3/1/2023
Bob Bennett Stadium
6:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 4 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | X | 7 | 9 | 2 |
Win: Garcia, Trevor (1-0)Loss: Wittman, Blake (1-1)Save: Hopfe, Tommy (2)
Scoring Summary
Team | USF | FS |
|---|---|---|
1st DEMERA advanced to second on a passed ball; STAPLETON scored, unearned. | 1 | 0 |
1st HOPFE, T. reached on a throwing error by ss (2-2 BSFB); MITCHELL, N. scored, unearned. | 1 | 1 |
2nd WILLIAMS III singled to right field, RBI (1-1 BS); KEIGHRAN advanced to third, out at home rf to c; AZEM scored. | 2 | 1 |
2nd STAPLETON singled to left field, RBI (2-2 FBBS); ROGERS advanced to second; WILLIAMS III scored. | 3 | 1 |
2nd SHEPPARD, J. singled up the middle, RBI (3-0 BBB); McKERNAN, M. scored, unearned. | 3 | 2 |
4th McKERNAN, M. advanced to third on a wild pitch; GRAY, T. scored, unearned. | 3 | 3 |
4th NEWTON, B. flied out to rf, SF, RBI (1-2 SSFB); McKERNAN, M. scored, unearned. | 3 | 4 |
6th STAPLETON singled to right field, 2 RBI (1-2 SBS); WILLIAMS III scored; FOSTER scored, unearned. | 5 | 4 |
7th HOPFE, T. tripled to right center, RBI (1-1 BS); MITCHELL, N. scored. | 5 | 5 |
8th NEWTON, B. doubled down the lf line, 2 RBI (0-0); WELKER, T. scored, unearned; PIRRUCCELL,M scored. | 5 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rogers, T.J. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stapleton, Christian | 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Atkins, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demera, Mario | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Asby, Will | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Campagna, Michael | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Azem, Logan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keighran, Patrick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Foster, Darius | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerby, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 6 | 0 | 9 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Mitchell, Nikoh | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Morgan. Grady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopfe, Tommy | DH/P | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Davis, Tyler | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Gray, Triston | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Payton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKernan, Michael | LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Blandford, Bobby | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sheppard, Jaden | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pirruccello, Marco | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Welker, Travis | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 5 | 5 | 0 | 6 | 9 |
Batting
2B: Newton, Ben (1); Mitchell, Nikoh (1)
3B: Hopfe, Tommy (1)
SH: Morgan. Grady (1); McKernan, Michael (1); Welker, Travis (1)
SF: Newton, Ben (1)
Baserunning HBP: Pirruccello, Marco (1)
Fielding
E: Newton, Ben (2)
DP: Newton, Ben (1); Pirruccello, Marco (1); Welker, Travis (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard, Weston | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Barrett, Gabriel | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
| Holzemer, Hunter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Yerby, Ryan | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 19 |
| McConnell, Matt | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Hearn, Will | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 21 |
| Wittman, Blake | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
| Lepe, Oscar | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 9 | 7 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 30 | 40 | 9 | 7 | 140 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Bryce | 1.2 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 54 |
Statzer, Zach | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Acosta, Jaykob | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 36 |
Peters, Robbie | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Springer, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Arreola, Victor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Garcia, Trevor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 9 | 5 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 33 | 42 | 10 | 4 | 163 |
Win: Garcia, Trevor (1-0)
Loss: Wittman, Blake (1-1)
HBP: Wittman, Blake (1)
;
Armstrong, Bryce (1); Acosta, Jaykob (1)
Save:
Hopfe, Tommy (2)
PB:
Davis, Tyler (1)


























