San Francisco vs Gonzaga
3/18/2023
Patterson BB Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | X | 8 | 14 | 1 |
Win: Mullan, Bradley (1-1)Loss: Lepe, Oscar (2-1)
Scoring Summary
Team | USF | GON |
|---|---|---|
CAMPAGNA singled to left field, RBI (3-1); STAPLETON advanced to second; WILLIAMS III scored. | 1 | 0 |
SAMPERI, E. homered to left field, 2 RBI (0-0); STERLING, G. scored. | 1 | 2 |
STERLING, G. singled to center field, 2 RBI (0-2); PINALES, S. scored; BOZETT, B. scored. | 1 | 4 |
COBALLES, C. doubled to left center, RBI (3-2); STERLING, G. scored. | 1 | 5 |
CAMPAGNA doubled down the lf line, RBI (1-0); STAPLETON advanced to third; DEMERA scored. | 2 | 5 |
KEIGHRAN singled to center field, RBI, advanced to second (1-1); CAMPAGNA advanced to third; STAPLETON scored. | 3 | 5 |
CAMPAGNA singled to second base, RBI (2-1); STAPLETON advanced to third; DEMERA scored. | 4 | 5 |
OLIPHANT flied out to lf, SF, RBI (0-0); STAPLETON scored. | 5 | 5 |
STAPLETON doubled down the rf line, 2 RBI (2-2); DEMERA scored; WILLIAMS III scored. | 7 | 5 |
APODACA, E. singled to center field, 2 RBI (2-0); COBALLES, C. advanced to third; MARENCO, M. scored; PINALES, S. scored. | 7 | 7 |
KALMER, B. singled to left field, RBI (0-0); APODACA, E. advanced to second; COBALLES, C. scored. | 7 | 8 |
San Francisco
| CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 7 | 7 | 0 | 8 | 12 |
Batting
Baserunning
Gonzaga
Coballes, Connor | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | CF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Kalmer, Brian | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Eisenstat, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bozett, Brock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stem, Sam | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Hank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sterling, Grayson | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Marenco, Mason | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 2 | 0 | 7 | 8 |
Batting
2B: Coballes, Connor (1)
HR: Samperi, Ezra (1)
Baserunning
SB: Pinales, Savier (1)
Fielding
E: Kalmer, Brian (1)
San Francisco
| 5.1 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 94 | |
| 2.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| Totals | 14 | 8 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 10 | 7 | 131 |
Gonzaga
Rutherford, Jacob | 6.0 | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 114 |
Buckner, Ty | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 42 |
Mullan, Bradley | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 11 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 37 | 46 | 11 | 7 | 189 |





















