Pepperdine vs San Francisco
4/16/2023
Benedetti Diamond
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 1 |
Win: Bonn, Nick (2-1)Loss: Yerby, Ryan (0-4)Save: Baird, Jack (5)
Scoring Summary
Team | PEPP | USF |
|---|---|---|
LANDIS. Q tripled to left center, RBI; PECK scored. | 1 | 0 |
SCHOEN homered to right field, 3 RBI (0-0); CONLEY scored; BASSEER scored. | 4 | 0 |
DEMERA singled, advanced to second on an error by rf, advanced to third (1-1); WILLIAMS III scored. | 4 | 1 |
ASBY homered to right center, 2 RBI (1-0); DEMERA scored. | 4 | 3 |
PEMBERTON grounded out to p, SAC, bunt, RBI (0-0); BRADSHAW advanced to second; BASSEER scored. | 5 | 3 |
SCHOEN singled to center field, RBI (3-2); BRADSHAW scored. | 6 | 3 |
PECK singled, advanced to second on an error by rf, RBI (2-1); JOHNSON scored, unearned; SCHOEN scored. | 8 | 3 |
PECK doubled down the rf line, RBI (0-0); JOHNSON scored. | 9 | 3 |
WILLIAMS III reached on a fielder's choice, RBI (1-0); MARTINEZ, T. out at second 2b to ss; KEIGHRAN advanced to third; ATKINS scored. | 9 | 4 |
ASBY reached on an error by 1b (0-0); DEMERA advanced to second; WILLIAMS III advanced to third; KEIGHRAN scored, unearned. | 9 | 5 |
CAMPAGNA hit by pitch, RBI (0-0); ASBY advanced to second; DEMERA advanced to third; WILLIAMS III scored, unearned. | 9 | 6 |
Pepperdine
Schoen, Grant | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Peck, John | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Landis, Quintt | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Masino, Charles | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Basseer, Jack | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Bradshaw, Connor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conley, Cam | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Goodman, Jack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pemberton, Luke | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 4 | 0 | 11 | 9 |
Batting
2B: Peck, John (1); Basseer, Jack (2)
3B: Landis, Quintt (1)
HR: Schoen, Grant (1)
SH: Pemberton, Luke (1)
Baserunning
SB: Peck, John (1)
HBP: Johnson, Ryan (1); Masino, Charles (1)
Fielding
E: Schoen, Grant (1); Basseer, Jack (1)
DP: Peck, John (1); Basseer, Jack (1); Diamond, Nathan (1)
San Francisco
| CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 4 | 5 | 0 | 8 | 11 |
Pepperdine
Nichols, Gunnar | 3.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 4 | 70 |
Bonn, Nick | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 43 |
Diamond, Nathan | 1.2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 31 |
Chester, Jack | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 14 |
Baird, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 10 | 6 | 4 | 5 | 8 | 0 | 0 | 4 | 0 | 36 | 45 | 6 | 11 | 170 |
San Francisco
| 4.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 79 | |
| 1.2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 42 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 | |
| Totals | 12 | 9 | 8 | 4 | 11 | 0 | 0 | 2 | 0 | 38 | 45 | 5 | 11 | 175 |
Win: Bonn, Nick (2-1)
Loss: Yerby, Ryan (0-4)
HBP: Nichols, Gunnar (1); Chester, Jack (3)
;
Jones, Max (1); Lepe, Oscar (1)
Save: Baird, Jack (5)
;





















