Saint Mary's vs San Francisco
4/29/2023
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Yerby, Ryan (1-4)Loss: Snook, Jack (1-2)
Date: 4/29/2023
Location: San Francisco, CA
Venue: Benedetti Diamond
Umpires:
Attendance: 248
Start Time: 1:00 pm
Time: 3:29
Weather: 56 degrees and Mostly Cloudy
Scoring Summary
Team | SMC | USF |
|---|---|---|
![]() NAPIER singled to third base, RBI (2-1); MADRIGAL advanced to second; METTAM scored. | 1 | 0 |
![]() ATKINS grounded out to 2b, RBI (1-2); CAMPAGNA scored. | 1 | 1 |
![]() ASBY homered to right field, RBI (0-0). | 1 | 2 |
![]() MADRIGAL flied out to rf, SF, RBI (0-0); METTAM scored, unearned. | 2 | 2 |
![]() DEMERA doubled down the lf line, RBI; WILLIAMS III scored. | 2 | 3 |

Saint Mary's

Napier, Gavin | 2B/3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ralston, Bill | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Kashimoto, Cody | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almanza, Christian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Hirayama, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellisimo, Matteo | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Coleman | LF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Chong, Nathan | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McDonald, Blake | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mashore, Dalton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mettam, Jared | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Madrigal, Eddie | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 2 | 10 | 2 | 5 | 0 | 6 | 12 |
Batting
2B: Napier, Gavin (1); Almanza, Christian (1); Mettam, Jared (1)
SF: Madrigal, Eddie (1)

San Francisco

![]() | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 10 | 3 | 5 | 2 | 14 | 10 |

Saint Mary's

Sanders, Ryan | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 86 |
Wiltse, Ryan | 3.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 59 |
Enyart, Adam | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Howey, Preston | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 19 |
Cuffe, Owen | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
Snook, Jack | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 10 | 3 | 3 | 5 | 14 | 2 | 0 | 0 | 2 | 42 | 47 | 7 | 11 | 191 |

San Francisco

![]() | 7.0 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 104 |
![]() | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 8 | 72 |
| Totals | 10 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 44 | 50 | 14 | 14 | 176 |
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 1st
| Plays | SMC | USF |
|---|---|---|
| NAPIER grounded out to ss (0-0). | 0 | 0 |
| RALSTON reached on an error by 2b (2-2). | 0 | 0 |
| ALMANZA lined out to ss (3-2); RALSTON out at first ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

San Francisco - Bottom of 1st
| Plays | SMC | USF |
|---|---|---|
| WILLIAMS III singled to center field (2-1). | 0 | 0 |
| DEMERA grounded out to 3b (3-2); WILLIAMS III advanced to second. | 0 | 0 |
| ASBY flied out to rf to right center (0-0). | 0 | 0 |
| CAMPAGNA flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 2nd
| Plays | SMC | USF |
|---|---|---|
| SCHMIDT struck out swinging (0-2). | 0 | 0 |
| CHONG lined out to cf (2-2). | 0 | 0 |
| MCDONALD popped up to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 2nd
| Plays | SMC | USF |
|---|---|---|
| STAPLETON struck out swinging (1-2). | 0 | 0 |
| KEIGHRAN walked (3-1). | 0 | 0 |
| ATKINS reached on a fielder's choice (1-2); KEIGHRAN out at second 2b to ss. | 0 | 0 |
| PITTS grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 3rd
| Plays | SMC | USF |
|---|---|---|
| MASHORE flied out to rf (2-2). | 0 | 0 |
| METTAM singled to left field (0-0). | 0 | 0 |
| MADRIGAL singled through the right side (0-1); METTAM advanced to third. | 0 | 0 |
| NAPIER singled to third base, RBI (2-1); MADRIGAL advanced to second; METTAM scored. | 1 | 0 |
| RALSTON struck out swinging (2-2). | 1 | 0 |
| ALMANZA flied out to cf (1-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 3rd
| Plays | SMC | USF |
|---|---|---|
| MARTINEZ singled to center field (2-0). | 1 | 0 |
| WILLIAMS III struck out swinging (0-2). | 1 | 0 |
| DEMERA singled to shortstop, out at second lf to 2b (1-1); MARTINEZ advanced to third. | 1 | 0 |
| ASBY struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 4th
| Plays | SMC | USF |
|---|---|---|
| SCHMIDT singled to right center (1-0). | 1 | 0 |
| CHONG reached on a fielder's choice (1-1); SCHMIDT out at second ss to 2b. | 1 | 0 |
| MCDONALD popped up to 1b (1-2). | 1 | 0 |
| MASHORE reached on a fielder's choice (1-0); CHONG out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 4th
| Plays | SMC | USF |
|---|---|---|
| CAMPAGNA singled to shortstop (0-2). | 1 | 0 |
| STAPLETON doubled down the rf line (0-0); CAMPAGNA advanced to third. | 1 | 0 |
| KEIGHRAN struck out swinging (0-2). | 1 | 0 |
| ATKINS grounded out to 2b, RBI (1-2); CAMPAGNA scored. | 1 | 1 |
| PITTS struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 5th
| Plays | SMC | USF |
|---|---|---|
| METTAM walked (3-0). | 1 | 1 |
| MADRIGAL singled to left field (2-2); METTAM advanced to third. | 1 | 1 |
| NAPIER reached on a fielder's choice (2-0); MADRIGAL advanced to second; METTAM out at home 3b to c. | 1 | 1 |
| RALSTON singled through the right side (0-0); NAPIER advanced to second; MADRIGAL advanced to third. | 1 | 1 |
| ALMANZA struck out swinging (0-2). | 1 | 1 |
| SCHMIDT reached on a fielder's choice; RALSTON out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 5th
| Plays | SMC | USF |
|---|---|---|
| MARTINEZ flied out to cf to left center (2-2). | 1 | 1 |
| WILLIAMS III struck out swinging (0-2). | 1 | 1 |
| DEMERA grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Top of 6th
| Plays | SMC | USF |
|---|---|---|
| CHONG struck out swinging (1-2). | 1 | 1 |
| MCDONALD flied out to rf (2-2). | 1 | 1 |
| MASHORE grounded out to 2b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 6th
| Plays | SMC | USF |
|---|---|---|
| ASBY homered to right field, RBI (0-0). | 1 | 2 |
| WILTSE to p for SANDERS. | 1 | 2 |
| CAMPAGNA grounded out to 3b (3-2). | 1 | 2 |
| STAPLETON singled to left field (2-0). | 1 | 2 |
| KEIGHRAN struck out swinging (2-2). | 1 | 2 |
| ATKINS fouled out to 1b (2-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 7th
| Plays | SMC | USF |
|---|---|---|
| METTAM doubled, advanced to third on an error by cf (0-0). | 1 | 2 |
| MADRIGAL flied out to rf, SF, RBI (0-0); METTAM scored, unearned. | 2 | 2 |
| NAPIER doubled to left center (1-2). | 2 | 2 |
| RALSTON flied out to cf to right center (1-1). | 2 | 2 |
| ALMANZA lined out to rf (0-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

San Francisco - Bottom of 7th
| Plays | SMC | USF |
|---|---|---|
| PITTS struck out swinging (1-2). | 2 | 2 |
| MARTINEZ grounded out to 3b (2-2). | 2 | 2 |
| WILLIAMS III flied out to cf to left center (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Top of 8th
| Plays | SMC | USF |
|---|---|---|
| YERBY to p for SHEW. | 2 | 2 |
| SCHMIDT walked (3-1). | 2 | 2 |
| CHONG grounded out to 2b (1-1); SCHMIDT advanced to second. | 2 | 2 |
| MCDONALD grounded out to ss (0-0); SCHMIDT advanced to third. | 2 | 2 |
| MASHORE grounded out to 3b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 8th
| Plays | SMC | USF |
|---|---|---|
| DEMERA struck out looking (2-2). | 2 | 2 |
| ASBY struck out swinging (3-2). | 2 | 2 |
| CAMPAGNA struck out looking (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Top of 9th
| Plays | SMC | USF |
|---|---|---|
| METTAM flied out to cf to left center (0-0). | 2 | 2 |
| MADRIGAL walked (3-1). | 2 | 2 |
| NAPIER grounded into double play p to 2b to 1b (0-0); MADRIGAL out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 9th
| Plays | SMC | USF |
|---|---|---|
| STAPLETON struck out swinging (0-2). | 2 | 2 |
| THOMAS pinch hit for KEIGHRAN. | 2 | 2 |
| THOMAS singled to right field (1-1). | 2 | 2 |
| ATKINS out at first 1b to p (1-2); THOMAS advanced to second. | 2 | 2 |
| ENYART to p for WILTSE. | 2 | 2 |
| PITTS grounded out to 2b (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Top of 10th
| Plays | SMC | USF |
|---|---|---|
| THOMAS to 1b. | 2 | 2 |
| RALSTON struck out looking (2-2). | 2 | 2 |
| ALMANZA doubled to left center (1-2). | 2 | 2 |
| HIRAYAMA pinch ran for ALMANZA. | 2 | 2 |
| SCHMIDT popped up to p (0-0). | 2 | 2 |
| CHONG walked (3-2). | 2 | 2 |
| MCDONALD grounded out to p (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 10th
| Plays | SMC | USF |
|---|---|---|
| BELLISIMO to 1b for HIRAYAMA. | 2 | 2 |
| MARTINEZ flied out to lf (0-0). | 2 | 2 |
| WILLIAMS III walked (3-0). | 2 | 2 |
| WILLIAMS III advanced to second on a wild pitch. | 2 | 2 |
| HOWEY to p for ENYART. | 2 | 2 |
| DEMERA grounded out to 3b (3-2). | 2 | 2 |
| ASBY intentionally walked (0-0). | 2 | 2 |
| CAMPAGNA flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Top of 11th
| Plays | SMC | USF |
|---|---|---|
| MASHORE grounded out to 3b (0-1). | 2 | 2 |
| METTAM grounded out to 3b (1-0). | 2 | 2 |
| MADRIGAL lined out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 11th
| Plays | SMC | USF |
|---|---|---|
| STAPLETON walked (3-2). | 2 | 2 |
| FOSTER pinch ran for STAPLETON. | 2 | 2 |
| FOSTER stole second. | 2 | 2 |
| CUFFE to p for HOWEY. | 2 | 2 |
| FOSTER advanced to third on a wild pitch. | 2 | 2 |
| THOMAS struck out swinging (3-2). | 2 | 2 |
| ATKINS intentionally walked (0-0). | 2 | 2 |
| MARTINEZ, T. pinch hit for PITTS. | 2 | 2 |
| SNOOK to p for CUFFE. | 2 | 2 |
| MARTINEZ, T. reached on a fielder's choice (1-0); ATKINS advanced to second; FOSTER out at home p to c. | 2 | 2 |
| MARTINEZ struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Top of 12th
| Plays | SMC | USF |
|---|---|---|
| MARTINEZ, T. to lf. | 2 | 2 |
| NAPIER lined out to lf (3-2). | 2 | 2 |
| RALSTON walked (3-2). | 2 | 2 |
| BELLISIMO singled through the left side (3-1); RALSTON advanced to second. | 2 | 2 |
| SCHMIDT struck out swinging (3-2). | 2 | 2 |
| KASHIMOTO pinch ran for RALSTON. | 2 | 2 |
| CHONG reached on a fielder's choice (0-1); BELLISIMO out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 12th
| Plays | SMC | USF |
|---|---|---|
| NAPIER to 3b. | 2 | 2 |
| KASHIMOTO to 2b. | 2 | 2 |
| WILLIAMS III singled to center field (0-1). | 2 | 2 |
| DEMERA doubled down the lf line, RBI; WILLIAMS III scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 1st
| Plays | SMC | USF |
|---|---|---|
| NAPIER grounded out to ss (0-0). | 0 | 0 |
| RALSTON reached on an error by 2b (2-2). | 0 | 0 |
| ALMANZA lined out to ss (3-2); RALSTON out at first ss to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

San Francisco - Bottom of 1st
| Plays | SMC | USF |
|---|---|---|
| WILLIAMS III singled to center field (2-1). | 0 | 0 |
| DEMERA grounded out to 3b (3-2); WILLIAMS III advanced to second. | 0 | 0 |
| ASBY flied out to rf to right center (0-0). | 0 | 0 |
| CAMPAGNA flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 2nd
| Plays | SMC | USF |
|---|---|---|
| SCHMIDT struck out swinging (0-2). | 0 | 0 |
| CHONG lined out to cf (2-2). | 0 | 0 |
| MCDONALD popped up to ss (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 2nd
| Plays | SMC | USF |
|---|---|---|
| STAPLETON struck out swinging (1-2). | 0 | 0 |
| KEIGHRAN walked (3-1). | 0 | 0 |
| ATKINS reached on a fielder's choice (1-2); KEIGHRAN out at second 2b to ss. | 0 | 0 |
| PITTS grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 3rd
| Plays | SMC | USF |
|---|---|---|
| MASHORE flied out to rf (2-2). | 0 | 0 |
| METTAM singled to left field (0-0). | 0 | 0 |
| MADRIGAL singled through the right side (0-1); METTAM advanced to third. | 0 | 0 |
| NAPIER singled to third base, RBI (2-1); MADRIGAL advanced to second; METTAM scored. | 1 | 0 |
| RALSTON struck out swinging (2-2). | 1 | 0 |
| ALMANZA flied out to cf (1-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 3rd
| Plays | SMC | USF |
|---|---|---|
| MARTINEZ singled to center field (2-0). | 1 | 0 |
| WILLIAMS III struck out swinging (0-2). | 1 | 0 |
| DEMERA singled to shortstop, out at second lf to 2b (1-1); MARTINEZ advanced to third. | 1 | 0 |
| ASBY struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 4th
| Plays | SMC | USF |
|---|---|---|
| SCHMIDT singled to right center (1-0). | 1 | 0 |
| CHONG reached on a fielder's choice (1-1); SCHMIDT out at second ss to 2b. | 1 | 0 |
| MCDONALD popped up to 1b (1-2). | 1 | 0 |
| MASHORE reached on a fielder's choice (1-0); CHONG out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 4th
| Plays | SMC | USF |
|---|---|---|
| CAMPAGNA singled to shortstop (0-2). | 1 | 0 |
| STAPLETON doubled down the rf line (0-0); CAMPAGNA advanced to third. | 1 | 0 |
| KEIGHRAN struck out swinging (0-2). | 1 | 0 |
| ATKINS grounded out to 2b, RBI (1-2); CAMPAGNA scored. | 1 | 1 |
| PITTS struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 5th
| Plays | SMC | USF |
|---|---|---|
| METTAM walked (3-0). | 1 | 1 |
| MADRIGAL singled to left field (2-2); METTAM advanced to third. | 1 | 1 |
| NAPIER reached on a fielder's choice (2-0); MADRIGAL advanced to second; METTAM out at home 3b to c. | 1 | 1 |
| RALSTON singled through the right side (0-0); NAPIER advanced to second; MADRIGAL advanced to third. | 1 | 1 |
| ALMANZA struck out swinging (0-2). | 1 | 1 |
| SCHMIDT reached on a fielder's choice; RALSTON out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Francisco - Bottom of 5th
| Plays | SMC | USF |
|---|---|---|
| MARTINEZ flied out to cf to left center (2-2). | 1 | 1 |
| WILLIAMS III struck out swinging (0-2). | 1 | 1 |
| DEMERA grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 6th
| Plays | SMC | USF |
|---|---|---|
| CHONG struck out swinging (1-2). | 1 | 1 |
| MCDONALD flied out to rf (2-2). | 1 | 1 |
| MASHORE grounded out to 2b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 6th
| Plays | SMC | USF |
|---|---|---|
| ASBY homered to right field, RBI (0-0). | 1 | 2 |
| WILTSE to p for SANDERS. | 1 | 2 |
| CAMPAGNA grounded out to 3b (3-2). | 1 | 2 |
| STAPLETON singled to left field (2-0). | 1 | 2 |
| KEIGHRAN struck out swinging (2-2). | 1 | 2 |
| ATKINS fouled out to 1b (2-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 7th
| Plays | SMC | USF |
|---|---|---|
| METTAM doubled, advanced to third on an error by cf (0-0). | 1 | 2 |
| MADRIGAL flied out to rf, SF, RBI (0-0); METTAM scored, unearned. | 2 | 2 |
| NAPIER doubled to left center (1-2). | 2 | 2 |
| RALSTON flied out to cf to right center (1-1). | 2 | 2 |
| ALMANZA lined out to rf (0-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

San Francisco - Bottom of 7th
| Plays | SMC | USF |
|---|---|---|
| PITTS struck out swinging (1-2). | 2 | 2 |
| MARTINEZ grounded out to 3b (2-2). | 2 | 2 |
| WILLIAMS III flied out to cf to left center (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 8th
| Plays | SMC | USF |
|---|---|---|
| YERBY to p for SHEW. | 2 | 2 |
| SCHMIDT walked (3-1). | 2 | 2 |
| CHONG grounded out to 2b (1-1); SCHMIDT advanced to second. | 2 | 2 |
| MCDONALD grounded out to ss (0-0); SCHMIDT advanced to third. | 2 | 2 |
| MASHORE grounded out to 3b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Francisco - Bottom of 8th
| Plays | SMC | USF |
|---|---|---|
| DEMERA struck out looking (2-2). | 2 | 2 |
| ASBY struck out swinging (3-2). | 2 | 2 |
| CAMPAGNA struck out looking (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 9th
| Plays | SMC | USF |
|---|---|---|
| METTAM flied out to cf to left center (0-0). | 2 | 2 |
| MADRIGAL walked (3-1). | 2 | 2 |
| NAPIER grounded into double play p to 2b to 1b (0-0); MADRIGAL out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 9th
| Plays | SMC | USF |
|---|---|---|
| STAPLETON struck out swinging (0-2). | 2 | 2 |
| THOMAS pinch hit for KEIGHRAN. | 2 | 2 |
| THOMAS singled to right field (1-1). | 2 | 2 |
| ATKINS out at first 1b to p (1-2); THOMAS advanced to second. | 2 | 2 |
| ENYART to p for WILTSE. | 2 | 2 |
| PITTS grounded out to 2b (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 10th
| Plays | SMC | USF |
|---|---|---|
| THOMAS to 1b. | 2 | 2 |
| RALSTON struck out looking (2-2). | 2 | 2 |
| ALMANZA doubled to left center (1-2). | 2 | 2 |
| HIRAYAMA pinch ran for ALMANZA. | 2 | 2 |
| SCHMIDT popped up to p (0-0). | 2 | 2 |
| CHONG walked (3-2). | 2 | 2 |
| MCDONALD grounded out to p (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Francisco - Bottom of 10th
| Plays | SMC | USF |
|---|---|---|
| BELLISIMO to 1b for HIRAYAMA. | 2 | 2 |
| MARTINEZ flied out to lf (0-0). | 2 | 2 |
| WILLIAMS III walked (3-0). | 2 | 2 |
| WILLIAMS III advanced to second on a wild pitch. | 2 | 2 |
| HOWEY to p for ENYART. | 2 | 2 |
| DEMERA grounded out to 3b (3-2). | 2 | 2 |
| ASBY intentionally walked (0-0). | 2 | 2 |
| CAMPAGNA flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Saint Mary's

2
Final3

San Francisco

Saint Mary's - Top of 11th
| Plays | SMC | USF |
|---|---|---|
| MASHORE grounded out to 3b (0-1). | 2 | 2 |
| METTAM grounded out to 3b (1-0). | 2 | 2 |
| MADRIGAL lined out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Francisco - Bottom of 11th
| Plays | SMC | USF |
|---|---|---|
| STAPLETON walked (3-2). | 2 | 2 |
| FOSTER pinch ran for STAPLETON. | 2 | 2 |
| FOSTER stole second. | 2 | 2 |
| CUFFE to p for HOWEY. | 2 | 2 |
| FOSTER advanced to third on a wild pitch. | 2 | 2 |
| THOMAS struck out swinging (3-2). | 2 | 2 |
| ATKINS intentionally walked (0-0). | 2 | 2 |
| MARTINEZ, T. pinch hit for PITTS. | 2 | 2 |
| SNOOK to p for CUFFE. | 2 | 2 |
