San Jose State vs San Francisco
Scoring Summary
Team | SJ | USF |
|---|---|---|
Colette singled to center field, RBI, advanced to second (2-1); McAdoo advanced to third; Hardy scored. | 1 | 0 |
Dorraugh flied out to rf, SF, RBI (2-0); McAdoo scored. | 2 | 0 |
Cadena singled to right field, RBI (0-0); Colette scored. | 3 | 0 |
Cadena singled through the right side, RBI (0-2); Dorraugh advanced to second; McAdoo scored. | 4 | 0 |
STAPLETON hit by pitch, RBI (2-1); ATKINS advanced to second; WILLIAMS III advanced to third; GRIFFIN scored. | 4 | 1 |
Hardy scored on a wild pitch, unearned. | 5 | 1 |
Colette doubled to left center, RBI (1-2); McAdoo advanced to third; Hardy scored, unearned. | 6 | 1 |
Cadena flied out to lf, SF, RBI (2-2); McAdoo scored, unearned. | 7 | 1 |
AMARAL singled to center field, RBI (2-1); KEIGHRAN advanced to third; ASBY scored. | 7 | 2 |
WILLIAMS III flied out to cf, SF, RBI (2-0); KEIGHRAN scored. | 7 | 3 |
McAdoo singled to center field, RBI (2-0); Hamchuk advanced to third; Maroney scored. | 8 | 3 |
Colette singled to right field, out at first rf to ss to 1b, RBI (3-1); McAdoo advanced to third; Hamchuk scored. | 9 | 3 |
Dorraugh homered to left field, RBI (2-2). | 10 | 3 |
Cadena homered to left field, RBI (1-2). | 11 | 3 |
Trapani flied out to cf, SF, RBI (1-1); Bowling scored. | 12 | 3 |
San Jose State
Hamchuk | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jansen, N. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
McAdoo | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Colette | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Dorraugh | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Cadena | DH | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Bowling | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Maroney | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Forbes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trapani | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 11 | 9 | 0 | 7 | 6 |
Batting
2B: Colette (1)
HR: Dorraugh (1); Cadena (1)
SF: Dorraugh (1); Cadena (1); Trapani (1)
Baserunning SB: McAdoo (1)
HBP: Hardy (1)
San Francisco
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 4 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
San Jose State
Ross | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 16 | 20 | 6 | 1 | 86 |
Hansen | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 35 |
Cammarata | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
van Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Chase | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
| Totals | 4 | 3 | 3 | 4 | 12 | 1 | 0 | 4 | 0 | 29 | 38 | 13 | 1 | 156 |
San Francisco
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 29 | |
| 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 1.2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 50 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | |
| Totals | 10 | 12 | 9 | 9 | 7 | 3 | 0 | 1 | 0 | 33 | 46 | 8 | 10 | 187 |

























