San Jose State vs San Francisco
Scoring Summary
Team | SJ | USF |
|---|---|---|
1st Colette singled to center field, RBI, advanced to second (2-1); McAdoo advanced to third; Hardy scored. | 1 | 0 |
1st Dorraugh flied out to rf, SF, RBI (2-0); McAdoo scored. | 2 | 0 |
1st Cadena singled to right field, RBI (0-0); Colette scored. | 3 | 0 |
3rd Cadena singled through the right side, RBI (0-2); Dorraugh advanced to second; McAdoo scored. | 4 | 0 |
3rd STAPLETON hit by pitch, RBI (2-1); ATKINS advanced to second; WILLIAMS III advanced to third; GRIFFIN scored. | 4 | 1 |
5th Hardy scored on a wild pitch, unearned. | 5 | 1 |
7th Colette doubled to left center, RBI (1-2); McAdoo advanced to third; Hardy scored, unearned. | 6 | 1 |
7th Cadena flied out to lf, SF, RBI (2-2); McAdoo scored, unearned. | 7 | 1 |
7th AMARAL singled to center field, RBI (2-1); KEIGHRAN advanced to third; ASBY scored. | 7 | 2 |
7th WILLIAMS III flied out to cf, SF, RBI (2-0); KEIGHRAN scored. | 7 | 3 |
8th McAdoo singled to center field, RBI (2-0); Hamchuk advanced to third; Maroney scored. | 8 | 3 |
8th Colette singled to right field, out at first rf to ss to 1b, RBI (3-1); McAdoo advanced to third; Hamchuk scored. | 9 | 3 |
9th Dorraugh homered to left field, RBI (2-2). | 10 | 3 |
9th Cadena homered to left field, RBI (1-2). | 11 | 3 |
9th Trapani flied out to cf, SF, RBI (1-1); Bowling scored. | 12 | 3 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamchuk | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jansen, N. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
McAdoo | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Colette | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Dorraugh | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Cadena | DH | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Bowling | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Maroney | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Forbes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapani | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammarata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 11 | 9 | 0 | 7 | 6 |
Batting
2B: Colette (1)
HR: Dorraugh (1); Cadena (1)
SF: Dorraugh (1); Cadena (1); Trapani (1)
Baserunning SB: McAdoo (1)
HBP: Hardy (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Atkins, Blake | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Demera, Mario | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stapleton, Christian | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Campagna, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Asby, Will | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Azem, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Amaral, J.T. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerby, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schraeder, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, A.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 4 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | 5.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 16 | 20 | 6 | 1 | 86 |
Hansen | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 35 |
Cammarata | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Van Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Chase | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
| Totals | 4 | 3 | 3 | 4 | 12 | 1 | 0 | 4 | 0 | 29 | 38 | 13 | 1 | 156 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woltz, Kaleb | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 29 |
| Yerby, Ryan | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
| McConnell, Matt | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Barrett, Gabriel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Holzemer, Hunter | 1.2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 50 |
| Schraeder, Aidan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Cabrera, A.C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10 |
| Totals | 10 | 12 | 9 | 9 | 7 | 3 | 0 | 1 | 0 | 33 | 46 | 8 | 10 | 187 |

























