UTAH vs San Francisco
2/17/2023
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 9 | 17 | 1 |
Win: Day, Cam (1-0)Loss: Hearn, Will (0-1)Save: Mccleve, Zac (1)
Scoring Summary
Team | UTAH | USF |
|---|---|---|
1st Roberts, K. singled to right center, 2 RBI; Frei, L. scored; Webster, B. scored. | 2 | 0 |
1st Gish, J. walked, RBI; Duffalo, D. advanced to second; Clarkson, TJ advanced to third; Roberts, K. scored. | 3 | 0 |
1st Hammill, E. singled to left field, 2 RBI; Gish, J. advanced to second; Duffalo, D. scored; Clarkson, TJ scored. | 5 | 0 |
1st Frei, L. singled to right field, 3 RBI; Webster, B. scored; Hammill, E. scored; Gish, J. scored. | 8 | 0 |
3rd Hammill, E. homered down the rf line, 2 RBI; Gish, J. scored. | 10 | 0 |
3rd AMARAL doubled to left field, RBI; WILLIAMS III scored. | 10 | 1 |
3rd DEMERA singled to right field, RBI; AMARAL scored. | 10 | 2 |
5th Webster, B. singled through the left side, RBI; Hammill, E. scored. | 11 | 2 |
5th DEMERA doubled to right field, RBI; AMARAL advanced to third; WILLIAMS III scored, unearned. | 11 | 3 |
7th STAPLETON out at first 1b to ss, reached on a fielder's choice, RBI; DEMERA out on the play; WILLIAMS III scored, unearned. | 11 | 4 |
8th WILLIAMS III doubled to left center, 2 RBI; MARTINEZ scored; ROGERS scored. | 11 | 6 |
9th STAPLETON homered to right field, 2 RBI; DEMERA scored. | 11 | 8 |
9th MARTINEZ doubled down the rf line, RBI; ROGERS scored. | 11 | 9 |
UTAH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Webster, Beuer | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Frei, Landon | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Roberts, Kai | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Cop, Davis | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clarkson, Tj | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Duffalo, Dakota | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Gish, Jake | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bodily, Karson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hammill, Elijha | LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 7 | 0 | 6 | 7 |
Batting
2B: Frei, Landon (1)
3B: Hammill, Elijha (1)
HR: Hammill, Elijha (1)
SH: Gish, Jake (1)
Baserunning
SB: Gish, Jake (1)
HBP: Clarkson, Tj (1)
Fielding
E: Webster, Beuer (1); Cop, Davis (1); Gish, Jake (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Amaral, J.T. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Demera, Mario | 2B/3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Stapleton, Christian | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Asby, Will | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Rogers, T.J. | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Campagna, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keighran, Patrick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martinez, Ryan | PH/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Foster, Darius | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 9 | 1 | 0 | 14 | 9 |
Batting
2B: Williams III, Harris (1); Amaral, Jt (1); Demera , Mario (1); Rogers, Tj (1); Martinez, Ryan (1)
Baserunning
Fielding
UTAH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Cam | 4.0 | 8 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 2 | 0 |
Ashman, Micah | 4.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
Kuehl, Bransen | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
McCleve, Zac | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 17 | 9 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 43 | 45 | 6 | 5 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hearn, Will | 0.2 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 0 |
| Woltz, Kaleb | 3.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 |
| Barrett, Gabriel | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 |
| Lepe, Oscar | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 |
| Totals | 12 | 11 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 6 | 13 | 0 |
























