Villanova vs San Francisco
3/5/2023
Benedetti Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | X | 11 | 13 | 1 |
Win: Holzemer, Hunter (1-0)Loss: Degaetano, Chic (1-2)
Scoring Summary
Team | VU | USF |
|---|---|---|
HANSEN, AJ singled to left field, RBI (0-1); SOLARI, S. advanced to second; REINER, W. scored. | 1 | 0 |
MARTINEZ, T. reached on an error by 3b, RBI (0-2); FOSTER advanced to second; MARTINEZ scored. | 1 | 1 |
WILLIAMS III singled to first base, RBI (3-2); MARTINEZ, T. advanced to third; FOSTER scored, unearned. | 1 | 2 |
DEMERA flied out to cf, SF, RBI (0-0); MARTINEZ, T. scored, unearned. | 1 | 3 |
FOSTER flied out to lf, SF, RBI (0-1); ASBY scored. | 1 | 4 |
WILLIAMS III doubled down the lf line, 2 RBI (1-2); MARTINEZ, T. scored; MARTINEZ scored. | 1 | 6 |
STAPLETON singled to left center, RBI (0-2); DEMERA advanced to second; WILLIAMS III scored. | 1 | 7 |
LARSEN, C. doubled to left center, advanced to third on an error by ss, 2 RBI (0-1); HASSERT, C. scored; HANSEN, AJ scored. | 3 | 7 |
O'REILLY, J. homered, 2 RBI (2-2); LARSEN, C. scored. | 5 | 7 |
MARTINEZ singled to left center, RBI (0-1); ROGERS advanced to third; ASBY scored. | 5 | 8 |
FOSTER grounded out to 3b, RBI (3-2); ROGERS scored. | 5 | 9 |
MARTINEZ, T. doubled down the rf line, RBI (1-1); MARTINEZ scored. | 5 | 10 |
CAMPAGNA walked, RBI (3-1); DEMERA advanced to second; WILLIAMS III advanced to third; MARTINEZ, T. scored. | 5 | 11 |
Villanova
Hassert, Cameron | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Larsen, Craig | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
O'reilly, Jack | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Biggio, August | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Whooley, John | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grober, Steve | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Quintano, Collin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reiner, Will | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Solari, Shane | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hansen, Aj | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 10 | 10 |
Batting
2B: Larsen, Craig (2); Biggio, August (1); Hansen, Aj (1)
3B: Hansen, Aj (1)
HR: O'reilly, Jack (1)
Baserunning
HBP: Hassert, Cameron (1)
Fielding
E: Grober, Steve (1)
San Francisco
| CF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 13 | 11 | 8 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Villanova
Degaetano, Chic | 4.1 | 4 | 3 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 2 | 72 |
Montfort, Patrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 |
Udell, Cade | 0.2 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
Turzai, Stephen | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Camp, Zach | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Vanderslice, Cole | 1.2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 38 |
| Totals | 13 | 11 | 9 | 8 | 9 | 4 | 0 | 2 | 0 | 33 | 45 | 9 | 3 | 179 |
San Francisco
| 3.2 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 5 | 80 | |
| 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 44 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| Totals | 8 | 5 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | 34 | 42 | 6 | 10 | 180 |






















