YALE vs San Francisco
3/12/2023
Benedetti Diamond
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | X | 13 | 11 | 0 |
Win: Mcconnell, Matt (1-0)Loss: Cleary, Quinn (0-1)
Scoring Summary
Team | YALE | USF |
|---|---|---|
1st Milner doubled to left field, RBI (1-0); Gaich scored. | 1 | 0 |
3rd Shaw singled to right field, RBI (3-1); Swank scored. | 2 | 0 |
3rd Chatfield tripled to center field, RBI (1-1); Shaw scored. | 3 | 0 |
3rd DEMERA singled to right field, advanced to second on the throw, RBI (2-1); KEIGHRAN advanced to third; WILLIAMS III scored. | 3 | 1 |
3rd AMARAL hit by pitch, RBI (0-0); CAMPAGNA advanced to second; DEMERA advanced to third; KEIGHRAN scored. | 3 | 2 |
3rd ROGERS hit by pitch, RBI (0-0); AMARAL advanced to second; CAMPAGNA advanced to third; DEMERA scored. | 3 | 3 |
3rd MARTINEZ reached on an error by ss, RBI (0-2); ROGERS advanced to second; AMARAL advanced to third; CAMPAGNA scored. | 3 | 4 |
3rd MARTINEZ, T. flied out to rf, SF, RBI (1-0); AMARAL scored, unearned. | 3 | 5 |
3rd WILLIAMS III doubled to right field, RBI (1-1); MARTINEZ advanced to third; ROGERS scored, unearned. | 3 | 6 |
7th Gaich doubled to right center, 2 RBI (0-0); Hanson scored; Williams scored. | 5 | 6 |
7th Chatfield singled to center field, RBI (0-2); Gaich scored. | 6 | 6 |
7th DEMERA walked, RBI (3-2); KEIGHRAN advanced to second; WILLIAMS III advanced to third; MARTINEZ, T. scored. | 6 | 7 |
7th STAPLETON homered to right field, 4 RBI (0-0); DEMERA scored; KEIGHRAN scored; WILLIAMS III scored. | 6 | 11 |
8th ROGERS advanced to third on a wild pitch; FOSTER scored on a wild pitch. | 6 | 12 |
8th MARTINEZ flied out to rf, SF, RBI (1-1); ROGERS scored. | 6 | 13 |
YALE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaich, Aj | CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Sobecki, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Colton | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Imhoff, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatfield, Jimmy | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ciulla, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Milner, Beck | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Pierantoni, Jeff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin, Tommy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jake | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hanson, Davis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Swank, Carson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kim, Dylan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capell, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 12 | 6 |
Batting
2B: Gaich, Aj (1); Milner, Beck (1); Hanson, Davis (1)
3B: Chatfield, Jimmy (1); Swank, Carson (1)
Baserunning
CS: Williams, Jake (1)
Fielding
E: Shaw, Colton (1); Pierantoni, Jeff (1)
DP: Williams, Jake (1); Hanson, Davis (1); Swank, Carson (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Keighran, Patrick | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Demera, Mario | 3B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Stapleton, Christian | DH | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Campagna, Michael | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Amaral, J.T. | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Foster, Darius | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, T.J. | SS | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Martinez, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Tyler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitts, Blake | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 12 | 8 | 1 | 6 | 10 |
YALE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Colton | 2.2 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 18 | 4 | 3 | 63 |
Capell, Mark | 3.0 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 65 |
Cleary, Quinn | 1.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 27 |
Cohen, Daniel | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Lantz, Luke | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 20 |
| Totals | 11 | 13 | 11 | 8 | 6 | 3 | 0 | 4 | 1 | 33 | 47 | 13 | 4 | 186 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Max | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 53 |
| Holzemer, Hunter | 3.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 54 |
| McConnell, Matt | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 44 |
| Totals | 11 | 6 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 5 | 151 |
Loss: Cleary, Quinn (0-1)
HBP: Shaw, Colton (2); Cleary, Quinn (1); Lantz, Luke (1)
;






















