California vs San Francisco
Scoring Summary
Team | CAL | USF |
|---|---|---|
Handron,M homered to right field, RBI (1-1 KB). | 1 | 0 |
AMARAL reached on a fielder's choice (1-2 BFF); THOMAS out at second 2b to ss; CAMPAGNA advanced to third, scored on a fielding error by 1b, unearned. | 1 | 1 |
Schulze,P grounded out to ss, RBI (1-2 BKF); Green Jr.,R scored. | 2 | 1 |
Advincula,J failed pickoff attempt, advanced to third; Crawford,C scored, scored on a throwing error by p. | 3 | 1 |
Button,N singled up the middle, RBI (2-1 SBB); Advincula,J scored, unearned. | 4 | 1 |
Crawford,C reached on a fielder's choice, RBI (0-0); Handron,M out at first 2b to 1b; Schulze,P advanced to third; Lomavita,C scored. | 5 | 1 |
AMARAL homered to left field, 2 RBI (1-0 B); THOMAS scored. | 5 | 3 |
Schulze,P doubled to left field, 2 RBI (1-1 BK); Moutzouridis scored; Button,N scored. | 7 | 3 |
Button,N homered to left field, RBI (3-2 BBKSB). | 8 | 3 |
Handron,M flied out to rf, SF, RBI (1-1 BK); Green Jr.,R scored. | 9 | 3 |
Thomas,M homered to left field, 2 RBI (1-0 B); Lomavita,C scored. | 11 | 3 |
California
Moutzouridis, Pj | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Green Jr., Rodney | CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Lomavita, Caleb | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tayman, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulze, Peyton | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
   Smaldino, Dominic | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Handron, Max | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Crawford, Carson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Thomas, Matthew | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Burden, Jag | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ritch, Alec | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gwynn, Seth | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Button, Nico | C | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Galan, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aivazian, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 12 | 0 | 9 | 11 |
Batting
2B: Schulze, Peyton (1)
HR: Handron, Max (1); Thomas, Matthew (1); Button, Nico (1)
SF: Handron, Max (1)
Baserunning SB: Ritch, Alec (1); Gwynn, Seth (2)
CS: Advincula, Jarren (1)
HBP: Lomavita, Caleb (1); Advincula, Jarren (1)
Fielding
E: Schulze, Peyton (1); Handron, Max (1)
DP: Moutzouridis, Pj (2); Schulze, Peyton (2); Advincula, Jarren (2)
San Francisco
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 2 | 2 | 0 | 8 | 6 |
California
Galan, Andres | 4.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 54 |
Larson, Quinn | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 19 |
Guardiancic, Jake | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Piper, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
de la Torre, Oliver | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Boone, Oliver | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Aivazian, Robert | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Bougie, Tucker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 120 |
San Francisco
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 44 | |
| 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 36 | |
| 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 3 | 29 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 | |
| Totals | 9 | 11 | 10 | 12 | 9 | 1 | 0 | 2 | 0 | 34 | 49 | 8 | 10 | 197 |




























