San Francisco vs CSU Bakersfield
3/1/2024
Hardt Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 11 | 8 | 2 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 12 | 1 |
Win: Mcconnell, Matt (1-0)Loss: Figueroa (0-1)
Scoring Summary
Team | USF | CSUB |
|---|---|---|
1st Watson doubled to left center, RBI (3-2 BKBBF); Perreira scored. | 0 | 1 |
2nd Salas reached on a throwing error by 3b, SAC, bunt (2-1 BBF); Stancato scored, unearned. | 0 | 2 |
3rd Palmeira grounded out to 2b, RBI (2-2 SSBB); Leon advanced to second; Watson advanced to third; Perreira scored. | 0 | 3 |
5th Stancato hit by pitch, RBI (0-0); Palmeira advanced to second; Watson advanced to third; Kurata scored. | 0 | 4 |
6th LEAX singled to left field, 2 RBI (1-0 B); CAMPAGNA advanced to second; FUNG scored, unearned; GUILIANA scored. | 2 | 4 |
6th WATANABE doubled down the rf line, 2 RBI (3-2 BFFBB); MOORE advanced to third; ROGERS scored, team unearned; LEAX scored, team unearned. | 4 | 4 |
6th SCHWEIZER singled to shortstop, 2 RBI (2-2 KSBB); WATANABE scored, team unearned; MOORE scored, team unearned. | 6 | 4 |
6th RAMPPEN singled to center field, RBI (1-1 BF); GUILIANA advanced to second; SCHWEIZER scored, team unearned. | 7 | 4 |
7th CAMPAGNA homered down the lf line, RBI (2-2 BFSB). | 8 | 4 |
7th SCHWEIZER flied out to lf, SF, RBI (0-1 K); ROGERS scored. | 9 | 4 |
8th BujandaMcCon singled to right field, RBI (1-2 KFB); Pelayo scored. | 9 | 5 |
9th SCHWEIZER doubled down the lf line, 2 RBI (1-0 B); WATANABE scored; ROGERS scored. | 11 | 5 |
9th Gutierrez singled to center field, RBI (2-1 BKB); Shields scored. | 11 | 6 |
9th Silva, K doubled to left field, RBI (0-2 KK); Gutierrez scored. | 11 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watanabe, Kody | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Schweizer, Logan | 2B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Guiliana, Aj | RF | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
| Ramppen, Zack | DH | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Fung, Matty | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Campagna, Michael | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Mattie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leax, Logan | PH/1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Rogers, Tj | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moore, Tyvon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 11 | 11 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bujandamccon | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kurata | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perreira | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Shields | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Leon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bernal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmeira | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gutierrez | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stancato | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Silva, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Salas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alvarez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pelayo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Verdugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 1 | 0 | 7 | 10 |
Batting
2B: Watson (1); Silva, K (1); Pelayo (1)
SH: Salas (1)
Baserunning
HBP: Perreira (1); Watson (1); Leon (1); Palmeira (1); Stancato (1)
Fielding
E: Leon (1)
DP: Leon (1); Palmeira (1); Salas (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 4.1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 16 | 21 | 4 | 5 | 80 |
| McConnell, Matt | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 14 |
| Amborn, Cal | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 57 |
| Jones, Max | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 12 | 7 | 6 | 1 | 7 | 0 | 0 | 5 | 0 | 37 | 44 | 7 | 11 | 174 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verdugo | 5.1 | 0 | 2 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 15 | 23 | 6 | 2 | 99 |
Figueroa | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
Plotkin | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 21 |
McDonnell | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 4 | 0 | 28 |
Parcher | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 11 | 5 | 11 | 10 | 0 | 1 | 4 | 0 | 33 | 49 | 10 | 5 | 192 |






















