Fairleigh Dickinson vs San Francisco
2/18/2024
Benedetti Diamond
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | 7 | 1 |
Win: Soberon, Joe (1-0)Loss: Capps, Zac (0-1)
Scoring Summary
Team | FDU | USF |
|---|---|---|
1st D'AMATO, H. singled to center field, RBI (0-0); SOSA, J. scored. | 1 | 0 |
1st RAMPPEN singled to left field, RBI (0-0); WATANABE scored. | 1 | 1 |
5th RAMPPEN doubled down the lf line, 2 RBI (0-0); WATANABE scored; FUNG scored. | 1 | 3 |
7th WATANABE homered to right field, 2 RBI (1-0 B); MOORE scored. | 1 | 5 |
8th ROGERS flied out to cf, SF, RBI (3-1 BBBK); LEAX scored. | 1 | 6 |
9th QUAGLIATO, N doubled to center field, out at third cf to 2b to 3b, 2 RBI (3-2 KBSBBK); SIERRA, J. scored; CHEESEMAN, J scored. | 3 | 6 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sosa, Joan | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Will, Zack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
D'amato, Hunter | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sanders, Brian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cheeseman, Jeremy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sierra, Justin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harden, Brelon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chiappetta, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quagliato, Nick | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Werner, Tj | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Capps, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadlon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwardi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 6 | 0 | 2 | 7 |
Batting
2B: Sosa, Joan (1); Quagliato, Nick (1)
3B: Harden, Brelon (1)
SH: Will, Zack (1)
Baserunning
CS: Werner, Tj (1)
HBP: Sierra, Justin (1)
PO: D'amato, Hunter (1)
Fielding
E: Chiappetta, Anthony (1)
CI: Chiappetta, Anthony (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Funy, Matty | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Moore, Tyvon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Watanabe, Kody | 3B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ramppen, Zack | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nystrom, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kallinger, Myles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schweizer, Logan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Guiliana, Aj | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Mattie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leax, Logan | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campagna, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rogers, Tj | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacheco, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cupic, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 4 | 0 | 9 | 8 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capps, Zac | 4.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 16 | 22 | 5 | 2 | 72 |
Ceverino, Vladimir | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 38 |
Yadlon, Brian | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 27 |
Edwardi, Dante | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 6 | 6 | 4 | 9 | 0 | 0 | 4 | 0 | 28 | 38 | 9 | 4 | 139 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soberon, Joe | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 9 | 78 |
| Amborn, Cal | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
| Pacheco, Gavin | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 24 |
| Cupic, Austin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 8 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 13 | 141 |
Win: Soberon, Joe (1-0)
Loss: Capps, Zac (0-1)
HBP: Capps, Zac (3); Yadlon, Brian (1)
;
Pacheco, Gavin (1)
























