San Francisco vs LMU
5/18/2024
Page Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | X | 10 | 16 | 1 |
Win: Ryan Mullan (4-2)Loss: Mcconnell, Matt (2-3)Save: Blake Reilly (1)
Scoring Summary
Team | USF | LMU |
|---|---|---|
D. Baqueiro singled through the left side, RBI (1-1); C. Dicochea scored. | 0 | 1 |
SCHWEIZER flied out to cf, SF, RBI (0-1); FUNG out at first cf to 1b to 2b to 1b; MOORE scored; PELLETIER scored. | 2 | 1 |
D. Baqueiro doubled to right center, RBI (0-1); B. Bobo advanced to third; C. Dicochea scored. | 2 | 2 |
B. Casillas singled through the left side, out at second lf to ss to 2b, 2 RBI; D. Baqueiro scored; B. Bobo scored. | 2 | 4 |
OLIPHANT doubled down the rf line, RBI (1-1); WATANABE scored. | 3 | 4 |
SCHWEIZER grounded out to 3b, RBI (1-1); MOORE scored. | 4 | 4 |
R. Ayers singled through the left side, RBI (2-1); B. Casillas advanced to second; D. Baqueiro scored. | 4 | 5 |
S. Biller singled to right field, advanced to second on a fielding error by rf, 2 RBI (1-1); G. Weiss scored; R. Ayers scored; B. Casillas scored. | 4 | 8 |
D. Adderley singled through the left side, RBI (1-0); S. Biller scored. | 4 | 9 |
OLIPHANT doubled down the lf line, RBI (0-2); THOMAS scored. | 5 | 9 |
FUNG singled to left center, RBI (0-0); PELLETIER advanced to second; OLIPHANT scored. | 6 | 9 |
D. Baqueiro doubled down the lf line, RBI (1-0); C. Dicochea scored. | 6 | 10 |
San Francisco
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 5 | 5 | 0 | 7 | 7 |
LMU
Christian Dicochea | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brendan Bobo | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Diego Baqueiro | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Benny Casillas | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Robbie Ayers | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Grant Weiss | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sam Biller | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Daalen Adderley | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Devan Ornelas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Towers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Heinrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 1 | 0 | 6 | 6 |
Batting
2B: Brendan Bobo (1); Diego Baqueiro (3)
3B: Christian Dicochea (1); Grant Weiss (1)
Baserunning
SB: Sam Biller (1)
HBP: Grant Weiss (1)
Fielding
E: Diego Baqueiro (1)
DP: Christian Dicochea (1); Brendan Bobo (1); Benny Casillas (1)
San Francisco
| 4.1 | 8 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 4 | 60 | |
| 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 17 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 16 | 10 | 10 | 1 | 6 | 1 | 0 | 1 | 0 | 38 | 40 | 5 | 10 | 123 |
LMU
Ryan Towers | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 41 |
Ryan Mullan | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 50 |
Jeff Heinrich | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 24 |
Blake Reilly | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 37 |
| Totals | 8 | 6 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 32 | 40 | 12 | 6 | 152 |
Win: Ryan Mullan (4-2)
Loss: McConnell, Matt (2-3)
HBP: McConnell, Matt (1)
;
Ryan Towers (1); Jeff Heinrich (1)
Save:
Blake Reilly (1)
PB:
Robbie Ayers (1)






















