Minnesota vs San Francisco
Scoring Summary
Team | MINN | USF |
|---|---|---|
2nd Larson grounded out to ss, RBI (2-0 BB); Hokenson advanced to third; Fitzgerald scored. | 1 | 0 |
2nd PELLETIER hit by pitch, RBI (1-1 BS); THOMAS advanced to second; FUNG advanced to third; CAMPAGNA scored. | 1 | 1 |
2nd MOORE singled to shortstop, 2 RBI (3-2 BBBKF); PELLETIER advanced to second; THOMAS scored; FUNG scored. | 1 | 3 |
3rd Merila flied out to rf, SF, RBI (3-1 BBFB); Perry scored. | 2 | 3 |
3rd Hokenson homered to right field, 3 RBI (1-2 SKB); Mezzenga scored; Neels scored. | 5 | 3 |
4th MOORE singled to left center, RBI (2-2 FBKFB); ROGERS scored. | 5 | 4 |
5th Hokenson singled to left field, RBI (0-1 K); Mezzenga scored. | 6 | 4 |
5th CAMPAGNA singled to left center, RBI (2-2 BBFKF); AMARAL scored. | 6 | 5 |
6th Counsell flied out to cf, SF, RBI (1-2 KFBF); Hunt scored. | 7 | 5 |
7th Neels homered down the lf line, RBI (1-0 B). | 8 | 5 |
7th Hunt doubled to right field, 2 RBI (3-2 SFBBFB); Fitzgerald scored; Mezzenga scored. | 10 | 5 |
7th Larson singled to right center, RBI (2-2 BBFF); Hunt scored. | 11 | 5 |
7th KEIGHRAN homered to left field, RBI (3-2 BKBKB). | 11 | 6 |
9th Berkland grounded into double play ss to 2b to 1b (0-0); Fitzgerald out on the play; Merila scored. | 12 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jake Perry | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Weber Neels | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Ike Mezzenga | DH | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Boston Merila | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Josh Fitzgerald | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kris Hokenson | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Drew Berkland | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunt | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jake Larson | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Wietgrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 3 | 0 | 4 | 5 |
Batting
2B: Boston Merila (1); Josh Fitzgerald (1); Sam Hunt (2)
HR: Weber Neels (1); Kris Hokenson (1)
SH: Boston Merila (1); Sam Hunt (1); Jake Larson (1)
SF: Brady Counsell (1); Boston Merila (1)
Baserunning SB: Ike Mezzenga (2)
CS: Kris Hokenson (1)
HBP: Weber Neels (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watanabe, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Schweizer, Logan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaral, Jt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Keighran, Patrick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Campagna, Michael | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fung, Matty | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rogers, Tj | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Thomas, Mattie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pelletier, C.E. | 2B/3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Moore, Tyvon | CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 18 | 9 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Wietgrefe | 6.0 | 7 | 5 | 5 | 1 | 13 | 1 | 0 | 2 | 0 | 24 | 27 | 2 | 2 | 118 |
Will Whelan | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Sam Kennedy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
Kyle Remington | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Caden Capomaccio | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 9 | 6 | 6 | 3 | 18 | 1 | 0 | 4 | 0 | 35 | 42 | 4 | 4 | 188 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soberon, Joe | 5.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 9 | 99 |
| Amborn, Cal | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 47 |
| Holzemer, Hunter | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| Totals | 15 | 12 | 12 | 3 | 4 | 1 | 0 | 1 | 0 | 35 | 44 | 7 | 14 | 171 |
Win: Connor Wietgrefe (2-1)
Loss: Soberon, Joe (2-3)
HBP: Connor Wietgrefe (2); Will Whelan (1); Sam Kennedy (1)
;
Soberon, Joe (1)





















