Nevada vs San Francisco
2/25/2024
Benedetti Diamond
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | X | 7 | 8 | 0 |
Win: Hazell, Andrew (1-0)Loss: Fosher, Peyton (0-1)
Scoring Summary
Team | NV | USF |
|---|---|---|
AZEM doubled down the lf line, 2 RBI (1-2 KBK); OLIPHANT scored; SCHWEIZER scored. | 0 | 2 |
WILSON, N. singled to right center, RBI (1-0 B); FREETHY, JR scored. | 1 | 2 |
RAMPPEN singled to center field, RBI (0-0); GUILIANA scored. | 1 | 3 |
OLIPHANT singled to left field, RBI (1-2 BKF); SCHWEIZER advanced to second; RAMPPEN scored. | 1 | 4 |
FREETHY, JR homered to right field, RBI (0-1 K). | 2 | 4 |
WATANABE walked, RBI (3-2 BKBKBB); ROGERS advanced to second; MOORE advanced to third; OLIPHANT scored. | 2 | 5 |
GUILIANA lined out to lf to left center, SF, RBI (2-2 BKKB); MOORE scored. | 2 | 6 |
FUNG reached on an error by 2b, out at second c to 2b; WATANABE advanced to second; ROGERS scored, unearned. | 2 | 7 |
Nevada
Pierce, Jesse | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Freethy, JR | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilson, Nolan | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Matthews, Bryce | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Acal, Justin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heinz, Tyson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ball, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Catacutan, Josh | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Waller, Jackson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 7 | 0 | 9 | 13 |
Batting
2B: Freethy, JR (1); Wilson, Nolan (1); Ball, Michael (1)
HR: Freethy, JR (1)
Baserunning
CS: Pierce, Jesse (1)
Fielding
E: Ball, Michael (1)
San Francisco
| 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 6 | 5 | 1 | 3 | 9 |
Nevada
Fosher, Peyton | 5.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 4 | 90 |
O'neal, Ethan | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 25 |
Kmetko, Kolby | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 25 |
| Totals | 8 | 7 | 6 | 5 | 3 | 1 | 0 | 3 | 1 | 30 | 39 | 12 | 7 | 140 |
San Francisco
| 4.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 68 | |
| 5.0 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 4 | 80 | |
| Totals | 9 | 2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 35 | 42 | 6 | 11 | 148 |




















