Pacific vs San Francisco
Scoring Summary
Team | PACIFIC | USF |
|---|---|---|
1st Camacho, G. doubled down the rf line, 2 RBI (0-0); Otis, T. scored; Metcho, J. scored. | 2 | 0 |
1st Graves, C. flied out to cf, SF, RBI (1-1 BS); Camacho, G. scored. | 3 | 0 |
1st CAMPAGNA singled to left field, RBI (0-0); WATANABE advanced to third; FUNG scored. | 3 | 1 |
1st RAMPPEN singled to shortstop, RBI (1-1 BK); LEAX advanced to second; CAMPAGNA advanced to third; WATANABE scored. | 3 | 2 |
2nd Otis, T. singled to center field, RBI (0-0); Metcho, J. advanced to second; Evans, R. advanced to third; Bicknell, D. scored. | 4 | 2 |
2nd Tandy, J. homered to left field, 4 RBI, unearned (0-2 KK); Otis, T. scored, unearned; Metcho, J. scored, unearned; Evans, R. scored, unearned. | 8 | 2 |
2nd FUNG grounded out to 2b, RBI (0-0); PELLETIER scored. | 8 | 3 |
2nd LEAX singled to shortstop, RBI (0-0); CAMPAGNA advanced to second; WATANABE advanced to third; KALLINGER scored. | 8 | 4 |
2nd KEIGHRAN flied out to cf, SF, RBI (2-1 BBS); WATANABE scored. | 8 | 5 |
4th KEIGHRAN singled to shortstop, 2 RBI (2-2 BKBS); WATANABE scored; KALLINGER scored. | 8 | 7 |
5th Vidal, An. singled to center field, 2 RBI (1-2 KKB); Graves, C. scored; Tandy, J. scored. | 10 | 7 |
9th Vidal, An. walked, RBI (3-2 BBBKFFFB); Petersen, K. advanced to second; Graves, C. advanced to third; Tandy, J. scored. | 11 | 7 |
9th Bicknell, D. grounded into double play 2b to 1b (2-1 BBK); Vidal, An. out on the play; Petersen, K. advanced to third; Graves, C. scored. | 12 | 7 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Metcho, Jack | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Otis, Tony | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Camacho, Gabe | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Tandy, Jake | 1B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Graves, Chase | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Petersen, Kaden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vidal, Andre | 2B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Bicknell, Drake | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Evans, Rylan | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaver, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliam, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 11 | 7 | 0 | 6 | 6 |
Batting
2B: Metcho, Jack (1); Camacho, Gabe (1)
HR: Tandy, Jake (1)
SH: Petersen, Kaden (1)
SF: Graves, Chase (1)
Baserunning CS: Otis, Tony (1); Vidal, Andre (1)
HBP: Metcho, Jack (1)
Fielding
E: Metcho, Jack (1)
DP: Metcho, Jack (1); Tandy, Jake (1); Vidal, Andre (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fung, Matty | LF/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kallinger, Myles | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Watanabe, Kody | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Campagna, Michael | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leax, Logan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keighran, Patrick | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ramppen, Zack | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Schweizer, Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Azem, Logan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pelletier, C.E. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaver, Ethan | 4.0 | 9 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 20 | 25 | 5 | 5 | 79 |
McWilliam, Owen | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 48 |
Guardado, Jakob | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Totals | 14 | 7 | 7 | 3 | 7 | 0 | 1 | 3 | 0 | 38 | 45 | 9 | 9 | 150 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 2.0 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 45 |
| McConnell, Matt | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
| Hazell, Andrew | 3.2 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 3 | 85 |
| Jones, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 11 | 12 | 8 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 45 | 9 | 9 | 175 |
Win: Shaver, Ethan (3-5)
Loss: Shew, Adam (1-5)
HBP: Shaver, Ethan (2); McWilliam, Owen (1)
;
Shew, Adam (1)






















