San Francisco vs Portland
5/3/2024
Joe Etzel Field
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | X | 7 | 9 | 0 |
Win: Gaston, Carter (9-1)Loss: Santerre, Lance (2-3)
Scoring Summary
Team | USF | POR |
|---|---|---|
PATACSIL, B reached on an error by 3b (0-1 K); SCOTT, S scored, unearned. | 0 | 1 |
FUNG singled through the right side, RBI; LEAX scored. | 1 | 1 |
PATACSIL, B singled to second base, RBI (2-2 BSFFBF); THOMSON, J advanced to second; SCOTT, S scored, unearned. | 1 | 2 |
COONEY, C homered to left field, 4 RBI, unearned (0-0); HOWARD, T scored, unearned; PATACSIL, B scored, unearned; THOMSON, J scored, unearned. | 1 | 6 |
HOLCROFT, J singled, RBI (2-2 FBBSF); SCOTT, S scored. | 1 | 7 |
Portland
Scott, Spencer | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomson, Jack | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Patacsil, Ben | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard, Tyler | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bruce, Gage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooney, Christian | RF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Ramirez, Justin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Jace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gomes, Tristan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Riley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 1 | 0 | 7 | 5 |
Batting
2B: Scott, Spencer (2); Ramirez, Justin (1)
HR: Cooney, Christian (1)
Baserunning
SB: Holcroft, Jake (1)
HBP: Thomson, Jack (1); Patacsil, Ben (1)
Fielding
DP: Patacsil, Ben (2); Miller, Jace (1); Gomes, Tristan (1)
San Francisco
Portland
Gaston, Carter | 8.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 101 |
Rembisz, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 6 | 111 |























