Saint Peter's vs San Francisco
3/8/2024
Benedetti Diamond
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 7 | 2 | |
| 3 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | X | 15 | 18 | 1 |
Win: Calia, Kolby (1-0)Loss: Mason Williams (0-1)
Scoring Summary
Team | SPU | USF |
|---|---|---|
1st WATANABE doubled to left center, RBI (0-1 K); GUILIANA scored. | 0 | 1 |
1st SCHWEIZER grounded out to ss, RBI (1-1 KB); WATANABE scored. | 0 | 2 |
1st RAMPPEN stole second, advanced to third; LEAX stole third, scored on an error by c, unearned. | 0 | 3 |
2nd WATANABE singled to left center, RBI (2-1 BKB); FUNG scored. | 0 | 4 |
3rd MOORE reached on a fielder's choice, RBI (0-0); RAMPPEN out at second ss to 2b; LEAX advanced to third; CAMPAGNA scored. | 0 | 5 |
3rd ROGERS doubled to right center, RBI (2-1 BFB); LEAX scored. | 0 | 6 |
3rd GUILIANA singled to left field, RBI (1-1 BS); FUNG advanced to second; ROGERS scored. | 0 | 7 |
4th RAMPPEN grounded out to 3b, RBI (1-1 BK); CAMPAGNA scored. | 0 | 8 |
5th CAMPAGNA walked, RBI (3-0 BBBB); SCHWEIZER advanced to second; WATANABE advanced to third; ROGERS scored. | 0 | 9 |
5th LEAX singled to center field, 2 RBI (2-2 BKBK); CAMPAGNA advanced to second; SCHWEIZER scored; WATANABE scored. | 0 | 11 |
6th FUNG flied out to cf, SF, RBI (0-0); KALLINGER scored. | 0 | 12 |
6th SCHWEIZER doubled to left center, 2 RBI (0-1 K); SHEA advanced to third, scored on an error by lf; PELLETIER scored. | 0 | 14 |
6th BEDROSIAN singled to left field, RBI (0-0); SCHWEIZER scored. | 0 | 15 |
7th Logan Baker walked, RBI (3-0 BBBB); Ashby Vining advanced to second; Jon Son advanced to third; Tyler Cotten scored. | 1 | 15 |
7th Joseph Loman walked, RBI (3-0 BBBB); Logan Baker advanced to second; Ashby Vining advanced to third; Jon Son scored, unearned. | 2 | 15 |
7th Ryan Dacey flied out to cf, SF, RBI (0-1 K); Ashby Vining scored, unearned. | 3 | 15 |
7th Garrett Greg singled to right field, RBI (3-2 BFBBF); Alex Rakas advanced to second; Logan Baker scored. | 4 | 15 |
8th Dominic Mora tripled to left center, RBI (1-1 KB); Jon Son scored. | 5 | 15 |
8th Logan Baker flied out to rf, SF, RBI (2-1 BBF); Dominic Mora scored. | 6 | 15 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Grego | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brendan Wilson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Tyler Cotten | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jace Gilligan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jon Son | PR/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashby Vining | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominic Morabito | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Baker | 3B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Joseph Lomangino | SS | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Ryan Dacey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Rakas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mason Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Monroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yash Jain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Wenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 3 | 0 | 11 | 5 |
Batting
2B: Jon Son (1)
3B: Dominic Morabito (1)
SF: Logan Baker (1); Ryan Dacey (1)
Baserunning CS: Tyler Smith (1)
HBP: Garrett Grego (1); Tyler Cotten (1)
PO: Garrett Grego (1)
Fielding
E: Tyler Cotten (1); Ashby Vining (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guiliana, Aj | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pitts, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watanabe, Kody | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Shea, Kevin | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schweizer, Logan | 2B | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Campagna, Michael | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bedrosian, David | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leax, Logan | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Mattie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramppen, Zack | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Oliphant, Lane | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Tyvon | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kallinger, Myles | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rogers, Tj | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pelletier, C.E. | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fung, Matty | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Azem, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calia, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepardson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saldana, Marcleo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wittman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Magnus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 18 | 14 | 6 | 0 | 4 | 11 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Williams | 2.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 2 | 59 |
Marcus Monroe | 2.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 4 | 61 |
Mike Walsh | 1.1 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 12 | 3 | 1 | 36 |
Yash Jain | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Logan Wenzel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 18 | 15 | 14 | 6 | 4 | 1 | 1 | 4 | 0 | 39 | 50 | 8 | 10 | 190 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calia, Kolby | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 4 | 50 |
| Shepardson, Blake | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 30 |
| Saldana, Marcleo | 0.0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Wittman, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Nelson, Magnus | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 34 |
| Totals | 7 | 6 | 4 | 3 | 11 | 0 | 0 | 2 | 0 | 31 | 38 | 8 | 6 | 148 |
Win: Calia, Kolby (1-0)
Loss: Mason Williams (0-1)
HBP: Mason Williams (2); Marcus Monroe (1); Mike Walsh (1)
;
Calia, Kolby (1); Shepardson, Blake (1)






























