San Francisco vs California
4/29/2025
Stu Gordon Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 2 | |
| 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 |
Win: Calia, Kolby (4-3)Loss: Bougie,tucker (0-1)
Scoring Summary
Team | USF | CAL |
|---|---|---|
KEIGHRAN homered to left center, 2 RBI (2-1 BBK); DECELLE scored. | 2 | 0 |
Smaldino,D singled to right field, RBI (3-2 BBKKBF); Advincula,J scored. | 2 | 1 |
Applefield,K homered to right field, 2 RBI (1-0 B); Smaldino,D scored. | 2 | 3 |
KEIGHRAN homered to left center, 3 RBI (0-1 F); DECELLE scored; FUNG scored. | 5 | 3 |
WALSH singled through the left side, RBI (2-1 BBS); HARRIES advanced to second; ESQUIVEL scored. | 6 | 3 |
BURKE singled through the right side, RBI (1-2 SKB); WALSH advanced to second; HARRIES scored. | 7 | 3 |
LEWIS reached on a fielder's choice, RBI (2-2 SFBFB); BURKE out at second 3b to 2b; WALSH scored. | 8 | 3 |
Handron,M homered to right field, 2 RBI (2-2 BFFB); Applefield,K scored. | 8 | 5 |
Applefield,K singled to center field, RBI, advanced to second on a throwing error by cf (3-2 BKBBK); Smaldino,D advanced to third; Schmidt,C scored. | 8 | 6 |
Handron,M singled through the right side, 2 RBI (1-1 BF); Applefield,K scored, unearned; Smaldino,D scored. | 8 | 8 |
Schmidt,C singled to right center, RBI (0-0); Campbell,C advanced to second; Birge,A scored. | 8 | 9 |
ROGERS out at first p to ss to 1b, RBI (0-1 S); LEWIS advanced to second; SCHWEIZER advanced to third; HARMON scored. | 9 | 9 |
BURKE flied out to rf, SF, RBI (2-2 BFBS); HARMON advanced to second on a fielding error by c; ESQUIVEL scored. | 10 | 9 |
San Francisco
| LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B/3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | |
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 7 | 0 | 7 | 8 |
California
French, Jacob | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Carl | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Advincula, Jarren | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Applefield, Kalen | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Handron, Max | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birge, Alex | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Campbell, Cade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 2 | 5 |
Batting
2B: Advincula, Jarren (1)
HR: Applefield, Kalen (1); Handron, Max (1)
SH: Campbell, Cade (1)
Baserunning
HBP: Applefield, Kalen (1)
Fielding
E: Applefield, Kalen (1); Birge, Alex (1)
San Francisco
| 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 31 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 27 | |
| 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 | |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 46 | |
| Totals | 11 | 9 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 41 | 12 | 9 | 155 |
California
Dessart, Spencer | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Lopez, Jordy | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 43 |
Hollis, Jj | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 37 |
Piper, Logan | 3.2 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 76 |
Bougie, Tucker | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 24 |
| Totals | 11 | 10 | 10 | 7 | 7 | 0 | 0 | 1 | 0 | 35 | 45 | 12 | 7 | 206 |

























