Central Michigan vs San Francisco
2/22/2025
Benedetti Diamond
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 13 | 11 | 0 | |
| 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 11 | 15 | 0 |
Win: Jack Smith (1-0)Loss: Calia, Kolby (0-1)Save: Nate Ross (1)
Scoring Summary
Team | CMU | USF |
|---|---|---|
1st KEIGHRAN doubled to right center, RBI (2-2 BBKKK); ROGERS advanced to third; LEWIS scored. | 0 | 1 |
1st ESQUIVEL grounded out to 1b unassisted, RBI (0-0); KEIGHRAN advanced to third; ROGERS scored. | 0 | 2 |
2nd LEWIS flied out to lf, SF, RBI (2-0 BB); BURKE scored. | 0 | 3 |
3rd Smith, C. tripled to center field, RBI (1-1 KB); Wright scored. | 1 | 3 |
3rd Piasecki grounded out to 2b, RBI (0-1 K); Smith, C. scored. | 2 | 3 |
4th Prout homered to right center, RBI (1-1 BK). | 3 | 3 |
4th Ball singled through the right side, RBI (0-0); Campanale advanced to second; Kutella scored. | 4 | 3 |
4th Wright grounded out to ss, RBI (2-2 BBKKF); Ball advanced to third; Campanale scored. | 5 | 3 |
4th KEIGHRAN doubled down the lf line, 2 RBI (2-2 BKBK); ROGERS scored; LEWIS scored. | 5 | 5 |
5th FUNG homered to right field, RBI (0-0). | 5 | 6 |
5th ROGERS doubled to right field, RBI (0-1 F); LEWIS advanced to third; DECELLE scored. | 5 | 7 |
5th ESQUIVEL doubled to right center, RBI (0-0); KEIGHRAN advanced to third; ROGERS scored. | 5 | 8 |
6th Guzik walked, RBI (3-2 BKFBBFB); Ball advanced to second; Campanale advanced to third; Kutella scored. | 6 | 8 |
6th Wright grounded out to 3b, RBI (2-1 BBK); Guzik advanced to second; Ball out at third 3b unassisted; Campanale scored. | 7 | 8 |
6th Smith, C. singled to center field, RBI (0-0); Guzik scored. | 8 | 8 |
7th ESQUIVEL homered to right field, 2 RBI (3-1 FBBB); KEIGHRAN scored. | 8 | 10 |
8th BELLISIMO homered to left center, RBI (1-2 KBS). | 8 | 11 |
9th Kutella singled to left field, 2 RBI (0-2 KFF); Knowlton advanced to third; Piasecki scored; Murphy scored. | 10 | 11 |
9th Campanale singled to center field, RBI (1-1 BK); Kwiatkowski advanced to second; Knowlton scored. | 11 | 11 |
9th Guzik walked, RBI (3-2 BBFSFBB); Webb advanced to second; Campanale advanced to third; Kwiatkowski scored. | 12 | 11 |
9th Murphy walked, RBI (3-1 BBKBB); Guzik advanced to second; Webb advanced to third; Campanale scored. | 13 | 11 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Piasecki | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zach Knowlton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Prout | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Kutella | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cole Kwiatkowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Henning | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Campanale | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Nathan Ball | DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Bryson Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Guzik II | 1B | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Aydin Wright | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mikey Murphy | PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Spencer Verburg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Smith | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Kostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 13 | 8 | 0 | 5 | 5 |
Batting
2B: Jake Kutella (1); Rees Campanale (1)
3B: Cayden Smith (1)
HR: Cole Prout (1)
SH: Greg Guzik II (1)
Baserunning
HBP: Bryson Webb (1)
PO: Bryson Webb (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Decelle | CF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jordan Lewis | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tj Rogers | SS | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Patrick Keighran | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Eddison Esquivel | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 5 |
| Tyler Harries | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jimmy Pelletier | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Brendan Burke | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Zack Ramppen | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matty Fung | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Matteo Bellisimo | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles Kallinger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Calia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Yovanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cupic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 12 | 12 | 0 | 10 | 16 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Bailey | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 40 |
Justin Morgan | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 50 |
Dean Brown | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Carter Campau | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
Aj Kostic | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
Quin Konuszewski | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Jack Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Nate Ross | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 15 | 11 | 11 | 12 | 10 | 0 | 0 | 2 | 0 | 39 | 54 | 6 | 9 | 215 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Barrett | 4.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 59 |
| Dylan Brown | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 37 |
| Hunter Holzemer | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Kolby Calia | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 55 |
| Kai Yovanovich | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Austin Cupic | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 11 | 13 | 13 | 8 | 5 | 1 | 0 | 1 | 0 | 35 | 45 | 7 | 13 | 188 |
Win: Jack Smith (1-0)
Loss: Calia, Kolby (0-1)
HBP: Hayden Bailey (1); Justin Morgan (1)
;
Yovanovich, Kai (1)
Save: Nate Ross (1)
;
PB: Aydin Wright (1)
;



























