San Francisco vs Nevada
4/14/2025
VWeirField@Peccole
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 11 | 17 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 13 | 2 |
Win: Yovanovich, Kai (1-0)Loss: Cumming,jake (1-1)
Scoring Summary
Team | USF | NV |
|---|---|---|
1st HAM,B. homered to right center, 3 RBI (0-1 K); YAMAGUCHI,S. scored; DOBIE,J. scored. | 0 | 3 |
3rd DECELLE walked (3-1 BBBKB); LEWIS advanced to second on a throwing error by c; ROGERS scored. | 1 | 3 |
3rd ESQUIVEL singled to right field, RBI; DECELLE advanced to second; LEWIS scored. | 2 | 3 |
3rd HAM,B. flied out to lf, SF, RBI (0-0); DOYLE,J. scored. | 2 | 4 |
5th ESQUIVEL reached on a fielder's choice, RBI (0-0); DECELLE out at second 2b to ss; ROGERS scored. | 3 | 4 |
7th DECELLE singled to center field, RBI (0-1 F); ROGERS advanced to second; WALSH scored. | 4 | 4 |
8th ROGERS singled to center field, RBI (0-0); WALSH advanced to second, out at third cf to 3b; KALLINGER scored. | 5 | 4 |
9th BURKE singled down the rf line, RBI; HARMON advanced to third; ESQUIVEL scored. | 6 | 4 |
9th SCHWEIZER singled through the right side, RBI (1-0 B); BURKE advanced to second; HARMON scored. | 7 | 4 |
9th KALLINGER singled to left field, RBI (1-2 BKFF); SCHWEIZER advanced to second; BURKE scored. | 8 | 4 |
9th DOBIE,J. singled to left field, RBI (2-2 BKKB); WALLER,J. advanced to second; HARVEY,J. scored. | 8 | 5 |
9th YAMAGUCHI,S. singled to right center, RBI (1-1 KB); DOBIE,J. advanced to third; WALLER,J. scored. | 8 | 6 |
9th DOYLE,J. doubled down the lf line, RBI (0-0); YAMAGUCHI,S. advanced to third; DOBIE,J. scored. | 8 | 7 |
9th SNAKENBORG walked, RBI (3-0 BBBB); HAM,B. advanced to second; DOYLE,J. advanced to third; YAMAGUCHI,S. scored. | 8 | 8 |
10th ESQUIVEL homered to left field, 3 RBI; LEWIS scored; WALSH scored. | 11 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watanabe | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walsh | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rogers | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Lewis | LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Decelle | CF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Esquivel | DH | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Harmon | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Burke | C | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Pelletier | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bellisimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schweizer | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kallinger | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Shew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prystajko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cupic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 10 | 5 | 0 | 9 | 13 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waller, Jackson | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dobie, Jayce | P/DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Yamaguchi, Sean | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Doyle, Jacob | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ham, Billy | 1B | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
Holder, Taylor | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Snakenborg, Nate | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Avila, Antonio | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hirata, Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Metcho, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 4 | 1 | 6 | 9 |
Batting
2B: Doyle, Jacob (2); Holder, Taylor (1)
HR: Ham, Billy (1)
SF: Ham, Billy (1)
Baserunning HBP: Ham, Billy (1)
Fielding
E: Dobie, Jayce (1); Snakenborg, Nate (1)
San Francisco
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobie, Jayce | 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 57 |
Garber, Zach | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 22 |
Oakes, Ryan | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 42 |
Kottinger, Caedon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Tierney, Eddie | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 27 |
Cumming, Jake | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 8 |
| Totals | 17 | 11 | 10 | 5 | 9 | 0 | 0 | 4 | 0 | 45 | 54 | 7 | 12 | 157 |
Loss: Cumming, Jake (1-1)
HBP: Cabrera, Ac (1)
;
Oakes, Ryan (1); Tierney, Eddie (1); Cumming, Jake (2)


























