USF vs PACIFIC
Scoring Summary
Team | USF | PACIFIC |
|---|---|---|
1st DECELLE singled to right field, RBI (0-2 KS); ROGERS scored. | 1 | 0 |
1st HARMON reached on a throwing error by 1b, advanced to second (1-2 BKF); LEWIS advanced to third; ESQUIVEL scored, unearned; DECELLE scored, unearned. | 3 | 0 |
2nd Davis singled to center field, RBI (1-0 B); Bobo advanced to second; Waldon scored. | 3 | 1 |
3rd Waldon singled, advanced to third on a throwing error by 2b (2-2 BSFB); McClellin scored, unearned. | 3 | 2 |
4th McClellin flied out to cf, SF, RBI (1-2 KFFB); Davis advanced to third; Bobo scored. | 3 | 3 |
4th Bicknell singled through the right side, 2 RBI (2-0 BB); Ad. Vidal scored; Davis scored. | 3 | 5 |
5th KEIGHRAN homered to left field, 2 RBI (0-0); AMARAL scored. | 5 | 5 |
5th Davis singled to right field, RBI (0-1 K); Bobo advanced to second; Schnabel advanced to third; Sloan scored. | 5 | 6 |
5th McClellin singled to left center, RBI (0-0); Davis advanced to second; Bobo advanced to third; Schnabel scored. | 5 | 7 |
5th Bicknell flied out to cf, SF, RBI (0-0); Bobo scored. | 5 | 8 |
6th RAMPPEN doubled down the lf line, RBI (1-2 FKB); ESQUIVEL scored. | 6 | 8 |
6th AMARAL homered to left field, 2 RBI (1-0 B); RAMPPEN scored. | 8 | 8 |
6th Sloan reached on a throwing error by ss (1-2 KBFF); Waldon scored, unearned. | 8 | 9 |
7th DECELLE homered down the lf line, RBI (2-2 KFBBF). | 9 | 9 |
7th Tandy doubled to right center, 2 RBI (1-1 KB); Bicknell scored; Scott scored. | 9 | 11 |
7th Tandy scored on a wild pitch. | 9 | 12 |
8th HARMON homered to left field, RBI (2-1 BBS). | 10 | 12 |
8th AMARAL doubled to left field, RBI (2-2 BBFSF); RAMPPEN scored. | 11 | 12 |
8th Scott singled down the lf line, RBI (2-2 BFFB); Davis advanced to second; Bobo scored. | 11 | 13 |
8th Bicknell singled down the lf line, 2 RBI (2-0 BB); Scott scored; Davis scored. | 11 | 15 |
8th Sloan singled to right field, RBI (0-0); Waldon advanced to second; Romney scored. | 11 | 16 |
9th ESQUIVEL homered to right center, RBI (2-0 BB). | 12 | 16 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tj Rogers | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Patrick Keighran | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kenny Decelle | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Eddison Esquivel | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jordan Lewis | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Harmon | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zack Ramppen | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brendan Burke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Amaral | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aidan Risse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Prystajko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 10 | 4 | 0 | 6 | 5 |
Batting
HR: Keighran, Patrick (1); Decelle, Kenny (1); Esquivel, Eddison (1); Harmon, Trevor (1); Amaral, Jt (1)
Baserunning
Fielding
PACIFIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brian McClellin | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Drake Bicknell | LF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Park Romney | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tandy | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jt Waldon | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Andrew Sloan | C | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Braeden Schnabel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
John-howard Bobo | CF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Diego Davis | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Adrian Vidal | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Dj Scott | PH/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kordell Brown | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Revay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 22 | 13 | 3 | 0 | 9 | 11 |
Batting
2B: Jake Tandy (1)
SH: Brian McClellin (1)
SF: Brian McClellin (1); Drake Bicknell (1)
Baserunning HBP: Adrian Vidal (1)
Fielding
E: Jt Waldon (1)
DP: Brian McClellin (2); Jt Waldon (2); Diego Davis (1); Adrian Vidal (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Risse | 3.1 | 7 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 77 |
| Hunter Holzemer | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 |
| Dylan Brown | 2.0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
| Tyler Prystajko | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Cal Amborn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Quentin Pohorski | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Gabriel Barrett | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 22 | 16 | 14 | 3 | 9 | 7 | 0 | 1 | 0 | 44 | 51 | 10 | 5 | 184 |
PACIFIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Carter | 3.0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 59 |
Ethan Shaver | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 49 |
Carson Revay | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
Jackson Lux | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Justin Iglesias | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 30 |
| Totals | 14 | 12 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 39 | 44 | 9 | 10 | 175 |

























