USF vs PACIFIC
Scoring Summary
Team | USF | PACIFIC |
|---|---|---|
DECELLE singled to right field, RBI (0-2 KS); ROGERS scored. | 1 | 0 |
HARMON reached on a throwing error by 1b, advanced to second (1-2 BKF); LEWIS advanced to third; ESQUIVEL scored, unearned; DECELLE scored, unearned. | 3 | 0 |
Davis singled to center field, RBI (1-0 B); Bobo advanced to second; Waldon scored. | 3 | 1 |
Waldon singled, advanced to third on a throwing error by 2b (2-2 BSFB); McClellin scored, unearned. | 3 | 2 |
McClellin flied out to cf, SF, RBI (1-2 KFFB); Davis advanced to third; Bobo scored. | 3 | 3 |
Bicknell singled through the right side, 2 RBI (2-0 BB); Ad. Vidal scored; Davis scored. | 3 | 5 |
KEIGHRAN homered to left field, 2 RBI (0-0); AMARAL scored. | 5 | 5 |
Davis singled to right field, RBI (0-1 K); Bobo advanced to second; Schnabel advanced to third; Sloan scored. | 5 | 6 |
McClellin singled to left center, RBI (0-0); Davis advanced to second; Bobo advanced to third; Schnabel scored. | 5 | 7 |
Bicknell flied out to cf, SF, RBI (0-0); Bobo scored. | 5 | 8 |
RAMPPEN doubled down the lf line, RBI (1-2 FKB); ESQUIVEL scored. | 6 | 8 |
AMARAL homered to left field, 2 RBI (1-0 B); RAMPPEN scored. | 8 | 8 |
Sloan reached on a throwing error by ss (1-2 KBFF); Waldon scored, unearned. | 8 | 9 |
DECELLE homered down the lf line, RBI (2-2 KFBBF). | 9 | 9 |
Tandy doubled to right center, 2 RBI (1-1 KB); Bicknell scored; Scott scored. | 9 | 11 |
Tandy scored on a wild pitch. | 9 | 12 |
HARMON homered to left field, RBI (2-1 BBS). | 10 | 12 |
AMARAL doubled to left field, RBI (2-2 BBFSF); RAMPPEN scored. | 11 | 12 |
Scott singled down the lf line, RBI (2-2 BFFB); Davis advanced to second; Bobo scored. | 11 | 13 |
Bicknell singled down the lf line, 2 RBI (2-0 BB); Scott scored; Davis scored. | 11 | 15 |
Sloan singled to right field, RBI (0-0); Waldon advanced to second; Romney scored. | 11 | 16 |
ESQUIVEL homered to right center, RBI (2-0 BB). | 12 | 16 |
USF
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 10 | 4 | 0 | 6 | 5 |
Batting
HR: Keighran, Patrick (1); Decelle, Kenny (1); Esquivel, Eddison (1); Harmon, Trevor (1); Amaral, Jt (1)
Baserunning
Fielding
PACIFIC
Brian McClellin | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drake Bicknell | LF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
   Park Romney | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tandy | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Jt Waldon | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Andrew Sloan | C | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Braeden Schnabel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
John-howard Bobo | CF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Diego Davis | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Adrian Vidal | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Dj Scott | PH/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kordell Brown | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Revay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 22 | 13 | 3 | 0 | 9 | 11 |
Batting
2B: Jake Tandy (1)
SH: Brian McClellin (1)
SF: Brian McClellin (1); Drake Bicknell (1)
Baserunning HBP: Adrian Vidal (1)
Fielding
E: Jt Waldon (1)
DP: Brian McClellin (2); Jt Waldon (2); Diego Davis (1); Adrian Vidal (1)
USF
| 3.1 | 7 | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 77 | |
| 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | |
| 2.0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| Totals | 22 | 16 | 14 | 3 | 9 | 7 | 0 | 1 | 0 | 44 | 51 | 10 | 5 | 184 |
PACIFIC
Regan Carter | 3.0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 59 |
Ethan Shaver | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 49 |
Carson Revay | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
Jackson Lux | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Justin Iglesias | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 30 |
| Totals | 14 | 12 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 39 | 44 | 9 | 10 | 175 |

























