Sacramento State vs San Francisco
2/17/2025
Benedetti Diamond
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 19 | 19 | 0 | |
| 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 11 | 13 | 2 |
Win: Lucchesi, Noah (1-0)Loss: Amborn, Cal (0-1)Save: Brown, Kade (2)
Scoring Summary
Team | SAC | USF |
|---|---|---|
1st Kligman, E singled to left center, 2 RBI (0-1 K); Smith, JP scored; White scored. | 2 | 0 |
1st Masciangelo singled up the middle, RBI (0-0); Poturnak advanced to second; Kligman, E scored. | 3 | 0 |
1st Pimentel-Gue walked, RBI (3-1 BBKBB); Oyler advanced to second; Masciangelo advanced to third; Poturnak scored. | 4 | 0 |
1st LEWIS doubled down the lf line, RBI (1-0 B); DECELLE scored. | 4 | 1 |
2nd Poturnak walked, RBI (3-0 BBBB); Kligman, E advanced to second; Smith, JP advanced to third; Christiansen scored. | 5 | 1 |
2nd Masciangelo singled to right center, RBI (1-0 B); Poturnak advanced to second; Kligman, E advanced to third; Smith, JP scored. | 6 | 1 |
2nd Oyler reached on a fielder's choice, RBI (2-2 KBFBFFFF); Masciangelo out at second 3b to 2b; Poturnak advanced to third; Kligman, E scored. | 7 | 1 |
2nd White walked, RBI (3-2 BBKKBFB); Pimentel-Gue advanced to second; Oyler advanced to third; Poturnak scored. | 8 | 1 |
4th DECELLE singled to left field, RBI (2-2 BFBK); FUNG scored. | 8 | 2 |
4th KEIGHRAN walked, RBI (3-1 BBKBB); ROGERS advanced to second; LEWIS advanced to third; DECELLE scored. | 8 | 3 |
4th HARRIES out at first 1b to p, RBI (2-2 BKKB); KEIGHRAN advanced to second; ROGERS advanced to third; LEWIS scored. | 8 | 4 |
5th Smith, JP grounded into double play ss to 2b to 1b (0-1 K); Christiansen out on the play; White scored. | 9 | 4 |
5th DECELLE doubled to left center, RBI (2-1 BSB); RAMPPEN scored. | 9 | 5 |
6th Perez singled to center field, advanced to second on a fielding error by cf, advanced to third (1-1 BS); Walton scored, unearned. | 10 | 5 |
6th Sewell singled to right field, RBI (1-0 B); Oyler advanced to second; Perez scored, unearned. | 11 | 5 |
6th Christiansen homered to right field, 3 RBI (1-0 B); Sewell scored; Oyler scored. | 14 | 5 |
6th WALSH singled through the left side, RBI (0-0); MOORE advanced to second; PELLETIER scored. | 14 | 6 |
6th DECELLE walked, RBI (3-1 BBKBB); FUNG advanced to second; WALSH advanced to third; MOORE scored. | 14 | 7 |
6th LEWIS singled to shortstop, RBI (2-2 FBSB); DECELLE advanced to second; FUNG advanced to third; WALSH scored. | 14 | 8 |
6th ROGERS singled up the middle, 2 RBI (2-0 BB); LEWIS advanced to second; DECELLE scored; FUNG scored. | 14 | 10 |
8th Perez homered to right field, RBI (1-0 B). | 15 | 10 |
8th Smith, JP homered to left field, 4 RBI (0-2 SF); Christiansen scored; White scored; Sewell scored. | 19 | 10 |
9th PELLETIER homered to left field, RBI (0-1 F). | 19 | 11 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Tyler | CF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Christiansen, Ryan | RF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 3 |
Smith, Jp | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Kligman, Elie | C | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Poturnak, Jakob | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Masciangelo, Matt | LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Walton, Myles | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Perez, Christian | DH | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Oyler, Luke | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Perazzo, Michael | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel-guerrero, L | 2B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sewell, Cameron | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lay, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halverson, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchesi, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latimer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 19 | 17 | 10 | 0 | 10 | 7 |
Batting
2B: White, Tyler (1)
HR: Christiansen, Ryan (1); Smith, Jp (1); Perez, Christian (1)
Baserunning
SB: Christiansen, Ryan (1)
CS: Poturnak, Jakob (1)
HBP: Oyler, Luke (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Decelle | CF | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
| Jordan Lewis | LF | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Tj Rogers | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| Patrick Keighran | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Trevor Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Harries | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Pelletier | PR/SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jt Amaral | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tyvon Moore | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Walsh | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Zack Ramppen | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matty Fung | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Shea | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Harwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Durvasula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cupic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 11 | 9 | 0 | 13 | 14 |
Batting
Baserunning
Fielding
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lay, Ethan | 3.1 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 82 |
Halverson, Jackson | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 18 |
Lucchesi, Noah | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 48 |
Latimer, Carson | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Brown, Kade | 3.1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | 47 |
| Totals | 13 | 11 | 11 | 9 | 13 | 1 | 0 | 2 | 0 | 41 | 52 | 9 | 5 | 212 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Amborn | 1.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 36 |
| Wesley Harwell | 0.2 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 43 |
| Dylan Brown | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Gabriel Barrett | 1.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 25 |
| Gavin Pacheco | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Miles Durvasula | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 29 |
| Austin Cupic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 19 | 19 | 17 | 10 | 10 | 2 | 0 | 1 | 0 | 43 | 54 | 5 | 9 | 206 |
Win: Lucchesi, Noah (1-0)
Loss: Amborn, Cal (0-1)
HBP: Halverson, Jackson (1); Brown, Kade (1)
;
Barrett, Gabriel (1)
Save: Brown, Kade (2)
;




























