Saint Mary's vs San Francisco
3/29/2025
Benedetti Diamond
3:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | X | 10 | 13 | 3 |
Win: Risse, Aidan (3-2)Loss: Eaquinto, Derik (0-3)
Scoring Summary
Team | SMC | USF |
|---|---|---|
1st ROGERS doubled down the lf line, RBI (1-1 KB); DECELLE scored. | 0 | 1 |
2nd Kashimoto, C reached on a fielding error by 3b (0-0); Duroff, Bria advanced to third; Taurek, Aide scored, unearned. | 1 | 1 |
5th ROGERS homered to left field, 4 RBI (1-1 BS); DECELLE scored; HARRIES scored, unearned; FUNG scored. | 1 | 5 |
5th HARMON doubled to left field, RBI (2-2 FBBK); LEWIS scored, unearned. | 1 | 6 |
5th RAMPPEN singled up the middle, RBI (1-1 FB); HARMON scored, unearned. | 1 | 7 |
6th ROGERS reached on a fielder's choice to second base, RBI (0-2 FK); DECELLE out at second 2b to ss; HARRIES scored. | 1 | 8 |
6th ESQUIVEL doubled to right center, RBI (3-2 BBBKKF); ROGERS scored. | 1 | 9 |
7th WALSH advanced to second on a wild pitch; FUNG advanced to third on a wild pitch; HARMON scored on a wild pitch. | 1 | 10 |
9th Duroff, Bria reached on a throwing error by ss, advanced to second (1-1 BF); Castellanos, advanced to third; Taurek, Aide scored, unearned; Madrigal, Ed scored, unearned. | 3 | 10 |
9th Williams, Br singled up the middle, RBI (1-2 BKFFF); Duroff, Bria advanced to third; Castellanos, scored, unearned. | 4 | 10 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mettam, Jared | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Griffith, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierce, Ryan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Eddie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Taurek, Aiden | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Castellanos, Diego | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Duroff, Brian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Brett | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 1 | 1 | 0 | 5 | 5 |
Baserunning
HBP: Castellanos, Diego (1); Kashimoto, Cody (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nick Walsh | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Decelle | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Tj Rogers | SS | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Eddison Esquivel | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Lewis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Trevor Harmon | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zack Ramppen | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Burke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Fung | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Harries | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aidan Risse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Prystajko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 3 | 0 | 8 | 7 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardini, Talin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Eaquinto, Derik | 3.2 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 54 |
Waldeck, Noah | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Joslin, Elliott | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Santiago, Justin | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 26 |
Plata, Garret | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 13 | 10 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 9 | 147 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Risse | 7.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 83 |
| Hunter Holzemer | 1.1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 29 |
| Tyler Prystajko | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| Totals | 7 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 33 | 36 | 6 | 12 | 122 |
Win: Risse, Aidan (3-2)
Loss: Eaquinto, Derik (0-3)
HBP: Santiago, Justin (1)
;
Holzemer, Hunter (2)
PB: Williams, Brett (1)
;






















