San Francisco vs UC Riverside
3/12/2025
The Plex
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 0 | 0 | 2 | 4 | 16 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Calia, Kolby (2-1)Loss: Dohemann, Charlie (1-2)
Scoring Summary
Team | USF | UCR |
|---|---|---|
ESQUIVEL doubled down the rf line, 2 RBI (3-2); LEWIS scored; WATANABE scored. | 2 | 0 |
KEIGHRAN homered to left field, 2 RBI (0-1); ESQUIVEL scored. | 4 | 0 |
BURKE singled through the right side, RBI (1-2); AMARAL advanced to third; HARMON scored. | 5 | 0 |
HARRIES reached on a fielder's choice, RBI (2-2); BURKE out at second 3b to 2b; AMARAL scored. | 6 | 0 |
GORDON, T singled through the right side, RBI, advanced to second on the throw (1-0); PITTS, R advanced to third; BERGAN, E scored. | 6 | 1 |
AMARAL homered to left field, RBI (0-0). | 7 | 1 |
LEWIS singled to left field, 2 RBI (0-1); WATANABE scored; HARRIES scored. | 9 | 1 |
ESQUIVEL singled to first base (0-2); LEWIS advanced to third, scored on an error by p, assist by 1b, unearned. | 10 | 1 |
HARMON homered to left field, 2 RBI (1-0); KEIGHRAN scored. | 12 | 1 |
KALLINGER homered to left center, 4 RBI (0-0); HARMON scored; MOORE scored; FUNG scored. | 16 | 1 |
San Francisco
| 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 16 | 15 | 15 | 4 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
UC Riverside
Pitts, Robert | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gordon, Tyler | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harrison, Griffin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Boardman, Diego | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Andrew | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chapman, Manoah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nunes, Landon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gibbs, David | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, David | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Badawi, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walton, Ty | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weber, Michael | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergan, Ethan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reis, Tyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohemann, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 9 | 5 |
Baserunning
SB: Pitts, Robert (1)
HBP: Harrison, Griffin (1)
Fielding
E: Digirola, Marco (1)
San Francisco
| 2.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 49 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 28 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 98 |
UC Riverside
Dohemann, Charlie | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 16 |
Byrd, Jaxon | 2.0 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 75 |
Digirola, Marco | 1.2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 28 |
Appleford, James | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 22 |
Godina, Brent | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 28 |
Lozano, Chris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 16 | 15 | 4 | 9 | 0 | 1 | 4 | 0 | 36 | 44 | 8 | 4 | 174 |
Win: Calia, Kolby (2-1)
Loss: Dohemann, Charlie (1-2)
HBP: Barrett, Gabriel (1)
;
Dohemann, Charlie (1); Appleford, James (1); Godina, Brent (2)


























