Pacific vs San Francisco
Scoring Summary
Team | PACIFIC | USF |
|---|---|---|
Jake Tandy doubled down the rf line, RBI; Brendan O'Su scored. | 1 | 0 |
Brendan O'Su singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI; Diego Davis scored. | 2 | 0 |
Robert Orr doubled to right center, RBI; Brendan O'Su scored, unearned. | 3 | 0 |
Grant MacArt homered to left field, RBI. | 4 | 0 |
Braeden Schn homered to right center, 2 RBI; Jake Tandy scored. | 6 | 0 |
Jake Tandy singled up the middle, 2 RBI; Robert Orr scored; Brendan O'Su scored. | 8 | 0 |
ESQUIVEL homered to right center, 2 RBI; NYSTROM scored. | 8 | 2 |
Pacific
Brendan O'su | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robert Orr | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jake Tandy | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Grant Macart | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Braeden Schn | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Derek Bartra | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rylan Evans | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jt Shank | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Diego Davis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garret Plata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Rarid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Revay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 6 | 0 | 7 | 11 |
Batting
2B: Robert Orr (2); Jake Tandy (1)
HR: Grant Macart (1); Braeden Schn (1)
SH: Diego Davis (1)
Baserunning
SB: Diego Davis (1)
HBP: Jake Tandy (1)
San Francisco
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
Tj Rogers | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Zack Ramppen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Tyler Harries | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Byhre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 9 | 11 |
Pacific
Garret Plata | 6.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 3 | 0 |
Connor Rarid | 2.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 0 |
Carson Revay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 14 | 5 | 0 |
San Francisco
| 2.0 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 6 | 0 | |
Quentin Pohorski | 4.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 0 |
Chris Byhre | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 12 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 38 | 46 | 4 | 17 | 0 |
















