San Francisco vs Saint Mary's
5/15/2026
Br. Ronald Gallagher
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Lockhart, Gauge (3-3)Loss: Kretsch, Sam (4-2)Save: Pohorski, Quentin (7)
Scoring Summary
Team | USF | SMC |
|---|---|---|
1st NYSTROM singled up the middle, RBI (2-0 BB); ROGERS advanced to third; JA LEWIS scored. | 1 | 0 |
1st RAMPPEN flied out to cf, SF, RBI (2-1 BKB); ROGERS scored. | 2 | 0 |
1st HARRIES singled up the middle, RBI (0-1 K); ESQUIVEL advanced to second; NYSTROM scored. | 3 | 0 |
2nd ROGERS tripled to left center, RBI (3-1 BBBK); JA LEWIS scored. | 4 | 0 |
2nd HARMON singled to center field, RBI (0-2 KK); ROGERS scored. | 5 | 0 |
3rd LANDRY doubled to left field, RBI (1-2 BKS); HARRIES scored. | 6 | 0 |
3rd ROGERS doubled to right center, RBI (2-2 KBBK); LANDRY scored. | 7 | 0 |
4th Josephson, I grounded into double play 2b to ss to 1b (2-2 KBBK); Armstrong, I out on the play; Sniffen, Mak advanced to third; Castellanos, scored. | 7 | 1 |
5th Kashimoto, C grounded out to 2b, RBI (0-1 S); Allred, Nick advanced to third; Williams, Br scored. | 7 | 2 |
6th JA LEWIS grounded out to 2b, RBI (0-0); GARRISON advanced to second; HARRIES advanced to third; RAMPPEN scored. | 8 | 2 |
6th Armstrong, I homered to left field, RBI (3-2 BKBKBFF). | 8 | 3 |
9th HARRIES doubled to left field, 2 RBI (2-2 KBSB); ESQUIVEL scored, unearned; HARMON scored, unearned. | 10 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Lewis | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tj Rogers | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
| Trevor Harmon | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jackson Nystrom | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Eddison Esquivel | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Zack Ramppen | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Harries | 3B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jayden Garrison | CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| Isaiah Landry | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 5 | 0 | 10 | 16 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castellanos, Diego | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sniffen, Makoa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Ian | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Josephson, Ian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petit, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettam, Jared | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brett | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Allred, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 2 | 0 | 7 | 3 |
Batting
2B: Sniffen, Makoa (1); Allred, Nick (1)
HR: Armstrong, Ian (1)
Baserunning
HBP: Sniffen, Makoa (1); Williams, Brett (1)
Fielding
E: Armstrong, Ian (1); Josephson, Ian (1)
CI: Armstrong, Ian (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge Lockhart | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 1 | 9 | 71 |
| Quentin Pohorski | 4.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 54 |
| Totals | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 13 | 125 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kretsch, Sam | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 42 |
Staton, Cam | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 37 |
Emerling, Diego | 3.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 53 |
Romero, Luis Martin | 3.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 0 | 53 |
| Totals | 17 | 10 | 8 | 5 | 10 | 0 | 0 | 2 | 0 | 43 | 53 | 9 | 8 | 185 |
Loss: Kretsch, Sam (4-2)
HBP: Lockhart, Gauge (2)
;
Kretsch, Sam (1); Romero, Luis Martin (1)
Save: Pohorski, Quentin (7)
;



















