Baseball History vs Gonzaga University from April 21, 2006 - April 6, 2025
Wins
22
Losses
38
Home Record
11-17
Away Record
10-21
Conference Record
15-27
Streak
L10
First Matchup
L 1-3
4/21/2006
Last 10 Matchups
0-10
4/10/2022 - 4/6/2025
Largest Margin of Victory
W 20-9
4/10/2010
Smallest Margin of Victory
W 1-0
4/21/2018
Total Runs
279
Average Runs
5
History from April 21, 2006 - April 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 6 | 2025 | Away Spokane, Wash. | L4-6 | |
| Saturday, April 5 | 2025 | Away Spokane, Wash. | (7 inn.) L1-14 | |
| Friday, April 4 | 2025 | Away Spokane, Wash. | L7-9 | |
| Sunday, April 14 | 2024 | Home San Francisco, Calif. | L0-3 | |
| Saturday, April 13 | 2024 | Home San Francisco, Calif. | L0-8 | |
| Friday, April 12 | 2024 | Home San Francisco, Calif. | L1-2 | |
| Sunday, March 19 | 2023 | Away Spokane, Wash. | L2-8 | |
| Saturday, March 18 | 2023 | Away Spokane, Wash. | L7-8 | |
| Friday, March 17 | 2023 | Away Spokane, Wash. | L4-10 | |
| Sunday, April 10 | 2022 | Home San Francisco | L13-17 | |
| Saturday, April 9 | 2022 | Home San Francisco | W14-11 | |
| Friday, April 8 | 2022 | Home San Francisco | L3-11 | |
| Sunday, May 23 | 2021 | Away Spokane, Wash. | W11-1 | |
| Saturday, May 22 | 2021 | Away Spokane, Wash. | L5-6 | |
| Friday, May 21 | 2021 | Away Spokane, Wash. | L2-3 | |
| Sunday, April 28 | 2019 | Away Spokane, Wash. | L3-12 | |
| Saturday, April 27 | 2019 | Away Spokane, Wash. | L3-14 | |
| Friday, April 26 | 2019 | Away Spokane, Wash. | L8-15 | |
| Sunday, April 22 | 2018 | Home San Francisco | W3-0 | |
| Saturday, April 21 | 2018 | Home San Francisco | W1-0 | |
| Friday, April 20 | 2018 | Home San Francisco | L0-6 | |
| Sunday, March 26 | 2017 | Away Spokane, Wash. | W7-2 | |
| Saturday, March 25 | 2017 | Away Spokane, Wash. | (16 inn.) L3-4 | |
| Saturday, March 25 | 2017 | Away Spokane, Wash. | L1-8 | |
| Sunday, April 17 | 2016 | Home San Francisco | W5-3 | |
| Saturday, April 16 | 2016 | Home San Francisco | L2-10 | |
| Friday, April 15 | 2016 | Home San Francsisco | W9-1 | |
| Monday, March 16 | 2015 | Away Spokane, WA | W4-3 | |
| Saturday, March 14 | 2015 | Away Spokane, WA | W2-0 | |
| Friday, March 13 | 2015 | Away Spokane, WA | L0-7 | |
| Sunday, March 16 | 2014 | Home | L2-5 | |
| Saturday, March 15 | 2014 | Home | L3-4 | |
| Friday, March 14 | 2014 | Home | L5-6 | |
| Thursday, May 23 | 2013 | Neutral Stockton, CA | W8-5 | |
| Sunday, March 17 | 2013 | Away Patterson Baseball Complex & Washington Trust Field | W9-3 | |
| Saturday, March 16 | 2013 | Away Patterson Baseball Complex & Washington Trust Field | L5-9 | |
| Friday, March 15 | 2013 | Away Patterson Baseball Complex & Washington Trust Field | L2-3 | |
| Sunday, April 22 | 2012 | Home | W7-4 | Box Score |
| Saturday, April 21 | 2012 | Home | W2-1 | Box Score |
| Friday, April 20 | 2012 | Home | W4-3 | Box Score |
| Sunday, May 29 | 2011 | Away | W4-2 | |
| Saturday, May 28 | 2011 | Away | L5-7 | |
| Friday, May 27 | 2011 | Away | W4-2 | |
| Thursday, May 13 | 2010 | Away | L2-6 | |
| Sunday, April 11 | 2010 | Home | L2-2 | |
| Saturday, April 10 | 2010 | Home | W20-9 | |
| Saturday, April 10 | 2010 | Home | L2-2 | |
| Friday, April 9 | 2010 | Home | L2-3 | |
| Sunday, March 29 | 2009 | Home | L4-6 | |
| Saturday, March 28 | 2009 | Home | W11-4 | |
| Friday, March 27 | 2009 | Home | L2-10 | |
| Sunday, March 8 | 2009 | Home | L1-10 | |
| Sunday, May 4 | 2008 | Away | W9-6 | |
| Saturday, May 3 | 2008 | Away | L5-6 | |
| Friday, May 2 | 2008 | Away | W7-5 | |
| Sunday, April 29 | 2007 | Home | W10-2 | |
| Saturday, April 28 | 2007 | Home | L0-1 | |
| Sunday, April 23 | 2006 | Away | L8-9 | |
| Saturday, April 22 | 2006 | Away | W8-1 | |
| Friday, April 21 | 2006 | Away | L1-3 | |
Win
Loss
BSB | USF vs. San Diego Highlights (Game 2)
Saturday, April 11
USF | USF vs. San Diego w/ Rob DiToma, Jackson Nystrom, Quentin Pohorski (Game 2)
Saturday, April 11
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07











