San Francisco vs Hawaii
3/18/2012
Les Murakami Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Chew, L. (1-1)Loss: Cecilio, Christian (1-3)Save: Moore, J. (2)
Scoring Summary
Team | USF | HAWAII |
|---|---|---|
1st Swasey, Z. reached on an error by 3b, advanced to second; Bennett, C. advanced to third; Ventimilia,S scored, unearned. | 0 | 1 |
1st Kitamura, P. grounded out to 3b, RBI; Bennett, C. scored, unearned. | 0 | 2 |
4th MAFFEI advanced to third on a wild pitch; LEMASTERS scored on a wild pitch. | 1 | 2 |
4th HENDRIKS grounded out to ss, RBI; MAFFEI scored. | 2 | 2 |
5th Swasey, Z. reached on a fielder's choice, RBI; Bennett, C. out at second 1b to ss; Almadova, B. advanced to third; Ventimilia,S scored. | 2 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Morioka | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Lemasters | OF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Maffei | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nik Balog | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Hendriks | INF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Chavez | RHP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Zimmer | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Mahood | INF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Cruikshank | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jourdan Weiks | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Mott | LHP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aritz Garcia | INF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Schultz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Cecilio | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Hinkle | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Lee | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Love | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Waterman | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 2 | 0 | 3 | 7 |
Batting
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ventimilia, S | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Almadova, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, C. | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Swasey, Z. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kitamura, P. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Duval, M. | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Podratz, T. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Champion, G. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Aliviado, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flinn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chew, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 2 | 1 | 4 | 8 |
Batting
2B: Podratz, T. (1)
SH: Almadova, B. (1)
Baserunning
HBP: Bennett, C. (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Cecilio | 4.1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 8 | 0 |
| Haden Hinkle | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 0 |
| Sheldon Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Cameron Love | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Elliott Waterman | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
| Totals | 7 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 30 | 35 | 6 | 13 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flinn, J. | 4.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 0 |
Chew, L. | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 0 |
Moore, J. | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 13 | 11 | 0 |








