San Francisco vs Loyola Marymount
4/15/2012
Page Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 3 |
Win: Waterman, Elliott (3-0)Loss: Dahlson, Bret (1-3)
Scoring Summary
Team | USF | LMU |
|---|---|---|
1st MAFFEI homered to left center, RBI. | 1 | 0 |
1st CHAVEZ reached on a fielder's choice to pitcher, RBI; N.BALOG out at second p to ss; CLEAR scored. | 2 | 0 |
4th MAHOOD doubled down the lf line, 2 RBI; MAFFEI scored; LEMASTERS scored, unearned. | 4 | 0 |
4th N.BALOG tripled to right field, RBI; MAHOOD scored, unearned. | 5 | 0 |
4th DEVIAN, N. reached on a fielder's choice to second base, RBI; EDWARDS, D. out at second 2b to ss; GUTHRIE, A. advanced to third; DONNELS, T. scored. | 5 | 1 |
6th BONEY, J. doubled down the lf line, RBI; EDWARDS, D. advanced to third; GUTHRIE, A. scored. | 5 | 2 |
6th LOWENSTEIN, flied out to lf, SF, RBI; EDWARDS, D. scored. | 5 | 3 |
7th PLAIA, C. homered to left field, RBI. | 5 | 4 |
7th BONEY, J. singled to first base, bunt, advanced to second, RBI; EDWARDS, D. advanced to third; HARKIN, S. scored. | 5 | 5 |
10th LEMASTERS flied out to rf, SF, RBI; MORIOKA scored. | 6 | 5 |
10th MAHOOD doubled to left field, 2 RBI; MAFFEI scored; B.ZIMMER scored. | 8 | 5 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Maffei | OF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jason Mahood | INF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Adam Clear | INF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jourdan Weiks | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aritz Garcia | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nik Balog | INF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Chavez | RHP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brendan Hendriks | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morioka | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Bradley Zimmer | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bob Cruikshank | INF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ted Lemasters | OF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abe Bobb | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cecilio | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Remer | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Love | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Waterman | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 5 | 0 | 4 | 10 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowenstein, Matt | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Roe, Shon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mahoney, Cullen | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Plaia, Colton | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Donnels, Tanner | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Harkin, Scott | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guthrie, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, David | LF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Devian, Nick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Boney, Joey | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Lally, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlson, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 7 | 0 | 7 | 13 |
Batting
2B: Mahoney, Cullen (1); Boney, Joey (1)
HR: Plaia, Colton (1)
SH: Roe, Shon (1); Guthrie, Alex (1)
SF: Lowenstein, Matt (1)
Baserunning SB: Roe, Shon (1); Boney, Joey (1)
Fielding
E: Boney, Joey (1); Lally, John (1); Dahlson, Bret (1)
DP: Roe, Shon (1); Mahoney, Cullen (1); Boney, Joey (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Bobb | 5.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 0 |
| Christian Cecilio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jordan Remer | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cameron Love | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Elliott Waterman | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
| Totals | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 38 | 48 | 11 | 11 | 0 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lally, John | 3.2 | 7 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 0 |
Griffin, Aaron | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Horth, Brandon | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Dahlson, Bret | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 0 |
Hawthorne, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 41 | 48 | 11 | 13 | 0 |









