Baseball History vs University of Hawaii from February 23, 2008 - February 26, 2017
Wins
6
Losses
8
Home Record
0-0
Away Record
5-6
Conference Record
0-0
Streak
L2
First Matchup
W 6-5
2/23/2008
Last 10 Matchups
4-6
3/16/2012 - 2/26/2017
Largest Margin of Victory
W 11-3
2/24/2008
Smallest Margin of Victory
W 5-4
2/27/2016
Total Runs
55
Average Runs
4
History from February 23, 2008 - February 26, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 26 | 2017 | Away Honolulu | L2-3 | |
| Saturday, February 25 | 2017 | Away Honolulu | L2-3 | |
| Friday, February 24 | 2017 | Away Honolulu | (11 inn.) W3-1 | |
| Thursday, February 23 | 2017 | Away Honolulu | (11 inn.) W3-1 | |
| Sunday, February 28 | 2016 | Neutral Moraga, Calif. | (10 inn.) L7-9 | |
| Saturday, February 27 | 2016 | Neutral Moraga, Calif. | W5-4 | |
| Friday, February 26 | 2016 | Neutral Moraga, Calif. | L3-11 | |
| Sunday, March 18 | 2012 | Away | L2-3 | Box Score |
| Saturday, March 17 | 2012 | Away | L1-3 | Box Score |
| Friday, March 16 | 2012 | Away | W3-0 | Box Score |
| Thursday, March 15 | 2012 | Away | L1-2 | Box Score |
| Sunday, February 24 | 2008 | Away | W11-3 | |
| Saturday, February 23 | 2008 | Away | L6-9 | |
| Saturday, February 23 | 2008 | Away | W6-5 |
Win
Loss
BSB | USF vs. San Diego Highlights (Game 2)
Saturday, April 11
USF | USF vs. San Diego w/ Rob DiToma, Jackson Nystrom, Quentin Pohorski (Game 2)
Saturday, April 11
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07











