2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 50 | Harmon, Trevor | .307 | .849 | 28 - 25 | 88 | 15 | 27 | 3 | 0 | 2 | 9 | 36 | .409 | 13 | 8 | 18 | 2 | .440 | 0 | 0 | 0 - 1 |
| 12 | Rogers, TJ | .276 | .989 | 34 - 34 | 127 | 28 | 35 | 9 | 0 | 10 | 19 | 74 | .583 | 23 | 5 | 44 | 1 | .406 | 0 | 0 | 7 - 7 |
| 5 | Esquivel, Eddison | .264 | .737 | 37 - 37 | 140 | 17 | 37 | 11 | 0 | 0 | 13 | 48 | .343 | 20 | 10 | 38 | 1 | .394 | 0 | 0 | 3 - 3 |
| 25 | Burke, Brendan | .240 | .652 | 29 - 25 | 96 | 7 | 23 | 4 | 0 | 2 | 13 | 33 | .344 | 8 | 2 | 42 | 3 | .308 | 1 | 0 | 1 - 1 |
| 26 | Garrison, Jayden | .198 | .683 | 31 - 31 | 111 | 19 | 22 | 7 | 1 | 3 | 13 | 40 | .360 | 18 | 3 | 43 | 2 | .323 | 1 | 1 | 4 - 4 |
| 32 | Busby, Trevor | .400 | 1.200 | 2 - 1 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 2 | Kallinger, Myles | .324 | .922 | 19 - 9 | 37 | 9 | 12 | 3 | 1 | 1 | 8 | 20 | .541 | 4 | 0 | 10 | 0 | .381 | 1 | 1 | 4 - 5 |
| 48 | Nystrom, Jackson | .299 | .868 | 24 - 20 | 67 | 11 | 20 | 2 | 0 | 3 | 19 | 31 | .463 | 5 | 7 | 13 | 1 | .405 | 0 | 0 | 0 - 0 |
| 1 | Landry, Isaiah | .269 | .807 | 23 - 22 | 78 | 10 | 21 | 7 | 1 | 2 | 12 | 36 | .462 | 5 | 4 | 22 | 2 | .345 | 0 | 1 | 2 - 2 |
| 83 | Ramppen, Zack | .267 | .698 | 27 - 21 | 75 | 14 | 20 | 5 | 0 | 1 | 8 | 28 | .373 | 4 | 3 | 16 | 4 | .325 | 1 | 1 | 0 - 0 |
| 21 | Vasell, Tino | .259 | .715 | 22 - 18 | 54 | 7 | 14 | 1 | 0 | 0 | 3 | 15 | .278 | 15 | 2 | 20 | 2 | .437 | 0 | 3 | 4 - 5 |
| 6 | Lewis, Jared | .230 | .656 | 27 - 24 | 74 | 9 | 17 | 2 | 0 | 1 | 13 | 22 | .297 | 15 | 1 | 27 | 0 | .359 | 2 | 3 | 0 - 0 |
| 11 | Harries, Tyler | .221 | .649 | 23 - 23 | 86 | 11 | 19 | 3 | 0 | 1 | 12 | 25 | .291 | 14 | 5 | 23 | 0 | .358 | 1 | 0 | 0 - 0 |
| 4 | Bellisimo, Matteo | .188 | .485 | 10 - 2 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 6 | 0 | .235 | 0 | 0 | 0 - 0 |
| 29 | Davis, Wyatt | .179 | .502 | 20 - 16 | 56 | 7 | 10 | 2 | 0 | 1 | 12 | 15 | .268 | 5 | 0 | 19 | 1 | .234 | 3 | 0 | 1 - 1 |
| 37 | Luyben, Brady | .167 | .619 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Nagy, Zach | .163 | .399 | 17 - 11 | 43 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .186 | 3 | 0 | 9 | 2 | .213 | 1 | 1 | 1 - 2 |
| 7 | Lewis, Jordan | .154 | .452 | 16 - 11 | 39 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .154 | 7 | 1 | 15 | 1 | .298 | 0 | 1 | 2 - 2 |
| 22 | Walsh, Nick | .125 | .347 | 9 - 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 0 - 0 |
| 33 | Hiromoto, Jake | .000 | .200 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .245 | .726 | 37-37 | 1210 | 177 | 297 | 64 | 3 | 27 | 165 | 448 | .370 | 161 | 53 | 374 | 22 | .356 | 11 | 12 | 29-33 | |
| Opponents | .273 | .775 | 37-37 | 1244 | 227 | 339 | 73 | 6 | 25 | 208 | 499 | .401 | 159 | 52 | 286 | 24 | .374 | 16 | 21 | 29-51 |






