2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 83 | Ramppen, Zack | .321 | .803 | 45 - 39 | 140 | 21 | 45 | 9 | 1 | 1 | 14 | 59 | .421 | 8 | 7 | 21 | 7 | .382 | 2 | 2 | 1 - 1 |
| 50 | Harmon, Trevor | .282 | .845 | 47 - 44 | 163 | 29 | 46 | 8 | 0 | 6 | 20 | 72 | .442 | 20 | 13 | 43 | 3 | .403 | 0 | 0 | 0 - 1 |
| 6 | Lewis, Jared | .268 | .701 | 47 - 44 | 153 | 24 | 41 | 6 | 0 | 1 | 18 | 50 | .327 | 24 | 3 | 54 | 0 | .374 | 2 | 5 | 3 - 4 |
| 5 | Esquivel, Eddison | .256 | .735 | 58 - 58 | 219 | 30 | 56 | 13 | 0 | 3 | 26 | 78 | .356 | 32 | 12 | 55 | 3 | .379 | 1 | 0 | 3 - 3 |
| 12 | Rogers, TJ | .251 | .888 | 54 - 54 | 203 | 38 | 51 | 12 | 1 | 12 | 33 | 101 | .498 | 38 | 8 | 73 | 1 | .390 | 0 | 0 | 8 - 8 |
| 26 | Garrison, Jayden | .202 | .661 | 50 - 50 | 178 | 25 | 36 | 11 | 1 | 4 | 22 | 61 | .343 | 26 | 5 | 63 | 2 | .318 | 2 | 2 | 5 - 5 |
| 48 | Nystrom, Jackson | .326 | .922 | 41 - 37 | 132 | 28 | 43 | 6 | 0 | 6 | 33 | 67 | .508 | 9 | 11 | 29 | 2 | .414 | 0 | 0 | 0 - 0 |
| 32 | Busby, Trevor | .308 | .770 | 5 - 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 1 | Landry, Isaiah | .272 | .810 | 39 - 38 | 136 | 17 | 37 | 13 | 2 | 2 | 21 | 60 | .441 | 15 | 6 | 35 | 2 | .369 | 0 | 1 | 4 - 4 |
| 2 | Kallinger, Myles | .261 | .789 | 30 - 16 | 69 | 14 | 18 | 4 | 2 | 2 | 11 | 32 | .464 | 7 | 0 | 17 | 2 | .325 | 1 | 2 | 6 - 7 |
| 21 | Vasell, Tino | .254 | .697 | 26 - 20 | 63 | 8 | 16 | 1 | 0 | 0 | 3 | 17 | .270 | 16 | 3 | 25 | 2 | .427 | 0 | 3 | 4 - 5 |
| 25 | Burke, Brendan | .231 | .644 | 34 - 28 | 108 | 8 | 25 | 5 | 0 | 2 | 13 | 36 | .333 | 11 | 2 | 50 | 4 | .311 | 1 | 0 | 1 - 1 |
| 11 | Harries, Tyler | .229 | .646 | 41 - 41 | 153 | 17 | 35 | 9 | 0 | 1 | 25 | 47 | .307 | 22 | 5 | 37 | 2 | .339 | 3 | 0 | 0 - 0 |
| 3 | Nagy, Zach | .204 | .469 | 19 - 13 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 3 | 0 | 9 | 2 | .245 | 1 | 1 | 1 - 2 |
| 22 | Walsh, Nick | .200 | .633 | 12 - 1 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Davis, Wyatt | .190 | .541 | 22 - 17 | 58 | 7 | 11 | 2 | 0 | 1 | 12 | 16 | .276 | 6 | 1 | 20 | 1 | .265 | 3 | 0 | 1 - 1 |
| 7 | Lewis, Jordan | .176 | .588 | 22 - 14 | 51 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .255 | 10 | 2 | 19 | 1 | .333 | 0 | 1 | 2 - 3 |
| 4 | Bellisimo, Matteo | .176 | .457 | 11 - 2 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0 - 0 |
| 37 | Luyben, Brady | .167 | .619 | 5 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 33 | Hiromoto, Jake | .000 | .125 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .254 | .741 | 58-58 | 1928 | 282 | 489 | 106 | 7 | 42 | 266 | 735 | .381 | 249 | 81 | 571 | 34 | .360 | 16 | 17 | 39-45 | |
| Opponents | .285 | .814 | 58-58 | 1977 | 369 | 563 | 134 | 10 | 45 | 335 | 852 | .431 | 253 | 75 | 413 | 37 | .383 | 24 | 32 | 42-68 |

















