2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 50 | Harmon, Trevor | .287 | .836 | 39 - 36 | 129 | 21 | 37 | 6 | 0 | 4 | 14 | 55 | .426 | 16 | 11 | 34 | 3 | .410 | 0 | 0 | 0 - 1 |
| 6 | Lewis, Jared | .274 | .736 | 39 - 36 | 113 | 16 | 31 | 4 | 0 | 1 | 17 | 38 | .336 | 22 | 3 | 41 | 0 | .400 | 2 | 4 | 3 - 4 |
| 5 | Esquivel, Eddison | .259 | .757 | 50 - 50 | 189 | 24 | 49 | 13 | 0 | 3 | 22 | 71 | .376 | 27 | 10 | 49 | 3 | .381 | 0 | 0 | 3 - 3 |
| 12 | Rogers, TJ | .238 | .861 | 46 - 46 | 172 | 31 | 41 | 10 | 0 | 11 | 24 | 84 | .488 | 31 | 6 | 62 | 1 | .373 | 0 | 0 | 8 - 8 |
| 26 | Garrison, Jayden | .190 | .633 | 42 - 42 | 147 | 21 | 28 | 8 | 1 | 3 | 17 | 47 | .320 | 23 | 4 | 53 | 2 | .313 | 2 | 1 | 4 - 4 |
| 83 | Ramppen, Zack | .312 | .761 | 37 - 31 | 109 | 16 | 34 | 6 | 0 | 1 | 8 | 43 | .394 | 4 | 6 | 18 | 6 | .367 | 1 | 2 | 0 - 0 |
| 32 | Busby, Trevor | .308 | .770 | 5 - 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 48 | Nystrom, Jackson | .283 | .827 | 33 - 29 | 99 | 17 | 28 | 4 | 0 | 4 | 23 | 44 | .444 | 6 | 10 | 22 | 2 | .383 | 0 | 0 | 0 - 0 |
| 2 | Kallinger, Myles | .261 | .789 | 27 - 16 | 69 | 13 | 18 | 4 | 2 | 2 | 11 | 32 | .464 | 7 | 0 | 17 | 2 | .325 | 1 | 2 | 5 - 6 |
| 21 | Vasell, Tino | .254 | .697 | 26 - 20 | 63 | 8 | 16 | 1 | 0 | 0 | 3 | 17 | .270 | 16 | 3 | 25 | 2 | .427 | 0 | 3 | 4 - 5 |
| 1 | Landry, Isaiah | .250 | .762 | 31 - 30 | 108 | 12 | 27 | 9 | 2 | 2 | 14 | 46 | .426 | 9 | 5 | 31 | 2 | .336 | 0 | 1 | 3 - 3 |
| 25 | Burke, Brendan | .231 | .644 | 34 - 28 | 108 | 8 | 25 | 5 | 0 | 2 | 13 | 36 | .333 | 11 | 2 | 50 | 4 | .311 | 1 | 0 | 1 - 1 |
| 11 | Harries, Tyler | .230 | .644 | 33 - 33 | 122 | 13 | 28 | 5 | 0 | 1 | 16 | 36 | .295 | 18 | 5 | 31 | 1 | .349 | 1 | 0 | 0 - 0 |
| 3 | Nagy, Zach | .204 | .469 | 19 - 13 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 3 | 0 | 9 | 2 | .245 | 1 | 1 | 1 - 2 |
| 22 | Walsh, Nick | .200 | .633 | 12 - 1 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Davis, Wyatt | .190 | .541 | 22 - 17 | 58 | 7 | 11 | 2 | 0 | 1 | 12 | 16 | .276 | 6 | 1 | 20 | 1 | .265 | 3 | 0 | 1 - 1 |
| 7 | Lewis, Jordan | .176 | .588 | 22 - 14 | 51 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .255 | 10 | 2 | 19 | 1 | .333 | 0 | 1 | 2 - 3 |
| 4 | Bellisimo, Matteo | .176 | .457 | 11 - 2 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0 - 0 |
| 37 | Luyben, Brady | .167 | .619 | 5 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 33 | Hiromoto, Jake | .000 | .125 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .245 | .723 | 50-50 | 1639 | 223 | 402 | 84 | 5 | 36 | 209 | 604 | .369 | 211 | 71 | 502 | 32 | .354 | 12 | 15 | 35-41 | |
| Opponents | .284 | .812 | 50-50 | 1703 | 322 | 484 | 110 | 8 | 39 | 292 | 727 | .427 | 224 | 67 | 365 | 31 | .385 | 20 | 26 | 39-64 |






